Usage statistics for www.knitsmiths.us

Summary Period: October 2025
Generated 01-Nov-2025 10:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 144076
Total Files 99665
Total Pages 123029
Total Visits 28472
Total kB Files 11861688
Total kB In 0
Total kB Out 0
Total Unique Sites 18652
Total Unique URLs 2488
Total Unique Referrers 808
Total Unique User Agents 3193
. Avg Max
Hits per Hour 193 2674
Hits per Day 4647 6688
Files per Day 3215 4813
Pages per Day 3968 6257
Sites per Day 601 1442
Visits per Day 918 1443
kB Files per Day 382635 822755
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.18% 99665
Code 206 - Partial Content 0.43% 618
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 0.07% 107
Code 400 - Bad Request 1.28% 1850
Code 403 - Forbidden 5.12% 7377
Code 404 - Not Found 21.51% 30988
Code 405 - Method Not Allowed 0.32% 462
Code 408 - Request Timeout 2.08% 3002

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5308 3.68% 1878 1.88% 4173 3.39% 815 2.86% 1208 6.48% 35932 0.30% 0 0.00% 0 0.00%
2 3784 2.63% 2865 2.87% 2781 2.26% 756 2.66% 1007 5.40% 243789 2.06% 0 0.00% 0 0.00%
3 5444 3.78% 3656 3.67% 3952 3.21% 940 3.30% 1286 6.89% 369969 3.12% 0 0.00% 0 0.00%
4 4476 3.11% 3583 3.60% 3804 3.09% 911 3.20% 1035 5.55% 357369 3.01% 0 0.00% 0 0.00%
5 4891 3.39% 3542 3.55% 4155 3.38% 833 2.93% 986 5.29% 366657 3.09% 0 0.00% 0 0.00%
6 4611 3.20% 3226 3.24% 4111 3.34% 831 2.92% 861 4.62% 365286 3.08% 0 0.00% 0 0.00%
7 5256 3.65% 3750 3.76% 4639 3.77% 1320 4.64% 1398 7.50% 366673 3.09% 0 0.00% 0 0.00%
8 4639 3.22% 3236 3.25% 4120 3.35% 749 2.63% 706 3.79% 376271 3.17% 0 0.00% 0 0.00%
9 4494 3.12% 3029 3.04% 4102 3.33% 612 2.15% 604 3.24% 386293 3.26% 0 0.00% 0 0.00%
10 4422 3.07% 3123 3.13% 4071 3.31% 570 2.00% 616 3.30% 556351 4.69% 0 0.00% 0 0.00%
11 5521 3.83% 3985 4.00% 4475 3.64% 711 2.50% 1181 6.33% 708101 5.97% 0 0.00% 0 0.00%
12 4433 3.08% 3156 3.17% 3352 2.72% 881 3.09% 1400 7.51% 456319 3.85% 0 0.00% 0 0.00%
13 4286 2.97% 3097 3.11% 3827 3.11% 707 2.48% 697 3.74% 360471 3.04% 0 0.00% 0 0.00%
14 4550 3.16% 3498 3.51% 4046 3.29% 732 2.57% 854 4.58% 367912 3.10% 0 0.00% 0 0.00%
15 3783 2.63% 2771 2.78% 3228 2.62% 1283 4.51% 1359 7.29% 229252 1.93% 0 0.00% 0 0.00%
16 3685 2.56% 1997 2.00% 3190 2.59% 738 2.59% 766 4.11% 215294 1.82% 0 0.00% 0 0.00%
17 3035 2.11% 1910 1.92% 2545 2.07% 599 2.10% 745 3.99% 207692 1.75% 0 0.00% 0 0.00%
18 4038 2.80% 3189 3.20% 3568 2.90% 830 2.92% 792 4.25% 372077 3.14% 0 0.00% 0 0.00%
19 4943 3.43% 3974 3.99% 4622 3.76% 972 3.41% 724 3.88% 472786 3.99% 0 0.00% 0 0.00%
20 5757 4.00% 4027 4.04% 4447 3.61% 903 3.17% 981 5.26% 384690 3.24% 0 0.00% 0 0.00%
21 4611 3.20% 3238 3.25% 3802 3.09% 837 2.94% 735 3.94% 336633 2.84% 0 0.00% 0 0.00%
22 4296 2.98% 2541 2.55% 3712 3.02% 800 2.81% 740 3.97% 278217 2.35% 0 0.00% 0 0.00%
23 6688 4.64% 4813 4.83% 6257 5.09% 1443 5.07% 1237 6.63% 822755 6.94% 0 0.00% 0 0.00%
24 4923 3.42% 3253 3.26% 4045 3.29% 963 3.38% 910 4.88% 645862 5.44% 0 0.00% 0 0.00%
25 4563 3.17% 2891 2.90% 3714 3.02% 1021 3.59% 1026 5.50% 520214 4.39% 0 0.00% 0 0.00%
26 4940 3.43% 2770 2.78% 4366 3.55% 1149 4.04% 1124 6.03% 403213 3.40% 0 0.00% 0 0.00%
27 4492 3.12% 3183 3.19% 3715 3.02% 1041 3.66% 1113 5.97% 321118 2.71% 0 0.00% 0 0.00%
28 3054 2.12% 1786 1.79% 2478 2.01% 1038 3.65% 1098 5.89% 142725 1.20% 0 0.00% 0 0.00%
29 4960 3.44% 4099 4.11% 4433 3.60% 886 3.11% 960 5.15% 373659 3.15% 0 0.00% 0 0.00%
30 5459 3.79% 4043 4.06% 4970 4.04% 1436 5.04% 1442 7.73% 435190 3.67% 0 0.00% 0 0.00%
31 4734 3.29% 3556 3.57% 4329 3.52% 1240 4.36% 1189 6.37% 382916 3.23% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 257 7985 5.54% 131 4085 4.10% 240 7446 6.05% 15994 495811 4.18% 0 0 0.00% 0 0 0.00%
1 174 5410 3.75% 125 3876 3.89% 151 4691 3.81% 14697 455614 3.84% 0 0 0.00% 0 0 0.00%
2 173 5379 3.73% 127 3962 3.98% 147 4577 3.72% 15539 481698 4.06% 0 0 0.00% 0 0 0.00%
3 194 6035 4.19% 144 4480 4.50% 170 5270 4.28% 15797 489713 4.13% 0 0 0.00% 0 0 0.00%
4 175 5454 3.79% 134 4181 4.20% 141 4383 3.56% 14796 458675 3.87% 0 0 0.00% 0 0 0.00%
5 185 5756 4.00% 132 4120 4.13% 154 4789 3.89% 15547 481950 4.06% 0 0 0.00% 0 0 0.00%
6 204 6341 4.40% 146 4547 4.56% 172 5332 4.33% 15406 477598 4.03% 0 0 0.00% 0 0 0.00%
7 190 5899 4.09% 133 4124 4.14% 161 4999 4.06% 15363 476247 4.02% 0 0 0.00% 0 0 0.00%
8 190 5915 4.11% 127 3960 3.97% 167 5199 4.23% 15545 481909 4.06% 0 0 0.00% 0 0 0.00%
9 192 5981 4.15% 136 4244 4.26% 162 5040 4.10% 15823 490522 4.14% 0 0 0.00% 0 0 0.00%
10 204 6350 4.41% 134 4161 4.17% 170 5287 4.30% 15770 488867 4.12% 0 0 0.00% 0 0 0.00%
11 183 5684 3.95% 133 4124 4.14% 156 4839 3.93% 16796 520678 4.39% 0 0 0.00% 0 0 0.00%
12 187 5814 4.04% 125 3884 3.90% 163 5082 4.13% 16389 508064 4.28% 0 0 0.00% 0 0 0.00%
13 200 6205 4.31% 135 4196 4.21% 170 5274 4.29% 16462 510315 4.30% 0 0 0.00% 0 0 0.00%
14 203 6305 4.38% 144 4475 4.49% 170 5278 4.29% 17679 548045 4.62% 0 0 0.00% 0 0 0.00%
15 185 5751 3.99% 130 4035 4.05% 164 5110 4.15% 16410 508712 4.29% 0 0 0.00% 0 0 0.00%
16 209 6508 4.52% 131 4071 4.08% 181 5623 4.57% 16458 510207 4.30% 0 0 0.00% 0 0 0.00%
17 214 6636 4.61% 136 4222 4.24% 167 5196 4.22% 15811 490136 4.13% 0 0 0.00% 0 0 0.00%
18 189 5859 4.07% 125 3889 3.90% 164 5087 4.13% 16182 501639 4.23% 0 0 0.00% 0 0 0.00%
19 186 5782 4.01% 135 4202 4.22% 160 4971 4.04% 16499 511454 4.31% 0 0 0.00% 0 0 0.00%
20 182 5657 3.93% 135 4204 4.22% 154 4776 3.88% 15943 494228 4.17% 0 0 0.00% 0 0 0.00%
21 193 6000 4.16% 143 4463 4.48% 167 5204 4.23% 15972 495127 4.17% 0 0 0.00% 0 0 0.00%
22 174 5405 3.75% 127 3947 3.96% 148 4589 3.73% 15942 494209 4.17% 0 0 0.00% 0 0 0.00%
23 192 5965 4.14% 135 4213 4.23% 160 4987 4.05% 15815 490270 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 2488 Total URLs
# Hits kB F kB In kB Out URL
1 63548 44.11% 9412283 79.35% 0 0.00% 0 0.00% /stats/agent_202405.html
2 2223 1.54% 1930957 16.28% 0 0.00% 0 0.00% /stats/site_201811.html
3 812 0.56% 5264 0.04% 0 0.00% 0 0.00% /
4 797 0.55% 4087 0.03% 0 0.00% 0 0.00% /stats/
5 103 0.07% 571 0.00% 0 0.00% 0 0.00% /cat_gina.html
6 101 0.07% 622 0.01% 0 0.00% 0 0.00% /cat_claire.html
7 99 0.07% 425 0.00% 0 0.00% 0 0.00% /cat_carol.html
8 99 0.07% 685 0.01% 0 0.00% 0 0.00% /cat_dava.html
9 97 0.07% 480 0.00% 0 0.00% 0 0.00% /cat_anna.html
10 95 0.07% 366 0.00% 0 0.00% 0 0.00% /cat_molly.html
11 94 0.07% 335 0.00% 0 0.00% 0 0.00% /cat_carries.html
12 92 0.06% 628 0.01% 0 0.00% 0 0.00% /cat_dani.html
13 92 0.06% 402 0.00% 0 0.00% 0 0.00% /cat_kimberly.html
14 92 0.06% 594 0.01% 0 0.00% 0 0.00% /cat_nancy.html
15 91 0.06% 468 0.00% 0 0.00% 0 0.00% /cat_carrie.html
16 91 0.06% 376 0.00% 0 0.00% 0 0.00% /cat_silvia.html
17 89 0.06% 560 0.00% 0 0.00% 0 0.00% /cat_dana.html
18 89 0.06% 380 0.00% 0 0.00% 0 0.00% /cat_nina.html
19 89 0.06% 628 0.01% 0 0.00% 0 0.00% /cat_shireen.html
20 88 0.06% 355 0.00% 0 0.00% 0 0.00% /cat_jenn.html
21 87 0.06% 365 0.00% 0 0.00% 0 0.00% /cat_jo.html
22 87 0.06% 489 0.00% 0 0.00% 0 0.00% /cat_julia.html
23 87 0.06% 562 0.00% 0 0.00% 0 0.00% /cat_thea.html
24 86 0.06% 410 0.00% 0 0.00% 0 0.00% /cat_amber.html
25 85 0.06% 312 0.00% 0 0.00% 0 0.00% /cat_catherine.html
26 85 0.06% 353 0.00% 0 0.00% 0 0.00% /cat_suzanne.html
27 84 0.06% 348 0.00% 0 0.00% 0 0.00% /cat_ingrid.html
28 84 0.06% 1309 0.01% 0 0.00% 0 0.00% /cat_knitsmiths.html
29 84 0.06% 421 0.00% 0 0.00% 0 0.00% /cat_sara.html
30 84 0.06% 489 0.00% 0 0.00% 0 0.00% /cat_terri.html
View All URLs

Top 10 of 2488 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63548 44.11% 9412283 79.35% 0 0.00% 0 0.00% /stats/agent_202405.html
2 2223 1.54% 1930957 16.28% 0 0.00% 0 0.00% /stats/site_201811.html
3 812 0.56% 5264 0.04% 0 0.00% 0 0.00% /
4 12 0.01% 5226 0.04% 0 0.00% 0 0.00% /stats/site_201809.html
5 797 0.55% 4087 0.03% 0 0.00% 0 0.00% /stats/
6 10 0.01% 3988 0.03% 0 0.00% 0 0.00% /stats/site_201608.html
7 5 0.00% 3531 0.03% 0 0.00% 0 0.00% /stats/site_202509.html
8 9 0.01% 3477 0.03% 0 0.00% 0 0.00% /stats/site_201706.html
9 7 0.00% 3385 0.03% 0 0.00% 0 0.00% /stats/site_201612.html
10 9 0.01% 3260 0.03% 0 0.00% 0 0.00% /stats/site_202002.html

Top 10 of 1419 Total Entry Pages
# Hits Visits URL
1 812 0.56% 7105 28.31% /
2 63548 44.11% 504 2.01% /stats/agent_202405.html
3 2223 1.54% 473 1.88% /stats/site_201811.html
4 103 0.07% 90 0.36% /cat_gina.html
5 99 0.07% 85 0.34% /cat_dava.html
6 99 0.07% 84 0.33% /cat_carol.html
7 92 0.06% 82 0.33% /cat_dani.html
8 95 0.07% 80 0.32% /cat_molly.html
9 97 0.07% 78 0.31% /cat_anna.html
10 101 0.07% 78 0.31% /cat_claire.html

Top 10 of 1425 Total Exit Pages
# Hits Visits URL
1 812 0.56% 6972 28.07% /
2 63548 44.11% 480 1.93% /stats/agent_202405.html
3 2223 1.54% 381 1.53% /stats/site_201811.html
4 103 0.07% 88 0.35% /cat_gina.html
5 99 0.07% 84 0.34% /cat_carol.html
6 99 0.07% 84 0.34% /cat_dava.html
7 97 0.07% 82 0.33% /cat_anna.html
8 95 0.07% 80 0.32% /cat_molly.html
9 92 0.06% 79 0.32% /cat_kimberly.html
10 91 0.06% 78 0.31% /cat_carrie.html

Top 30 of 18652 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45935 31.88% 45935 46.09% 6878497 57.99% 0 0.00% 0 0.00% 8 0.03% 109.107.186.56
2 12565 8.72% 12565 12.61% 1881535 15.86% 0 0.00% 0 0.00% 4 0.01% 212.111.80.235
3 2522 1.75% 1875 1.88% 121141 1.02% 0 0.00% 0 0.00% 481 1.69% 216.244.66.236
4 2035 1.41% 1210 1.21% 829790 7.00% 0 0.00% 0 0.00% 6 0.02% 188.187.31.68
5 1620 1.12% 1620 1.63% 222812 1.88% 0 0.00% 0 0.00% 109 0.38% 77.222.96.171
6 1491 1.03% 709 0.71% 691156 5.83% 0 0.00% 0 0.00% 4 0.01% 5.16.72.84
7 1435 1.00% 1435 1.44% 214883 1.81% 0 0.00% 0 0.00% 2 0.01% 212.34.132.213
8 1173 0.81% 568 0.57% 448162 3.78% 0 0.00% 0 0.00% 25 0.09% 5.16.84.218
9 1105 0.77% 0 0.00% 1780 0.02% 0 0.00% 0 0.00% 311 1.09% hostglobal.plus
10 1042 0.72% 1042 1.05% 13435 0.11% 0 0.00% 0 0.00% 0 0.00% ec2-35-171-69-89.compute-1.amazonaws.com
11 810 0.56% 627 0.63% 2013 0.02% 0 0.00% 0 0.00% 172 0.60% 216.73.216.222
12 670 0.47% 0 0.00% 1557 0.01% 0 0.00% 0 0.00% 6 0.02% 172.190.142.176
13 615 0.43% 0 0.00% 347 0.00% 0 0.00% 0 0.00% 476 1.67% hosted-by.pfcloud.io
14 500 0.35% 0 0.00% 1171 0.01% 0 0.00% 0 0.00% 1 0.00% 213.136.70.135
15 445 0.31% 445 0.45% 1085 0.01% 0 0.00% 0 0.00% 1 0.00% 74.7.227.24
16 434 0.30% 1 0.00% 1037 0.01% 0 0.00% 0 0.00% 6 0.02% 40.86.42.52
17 430 0.30% 9 0.01% 917 0.01% 0 0.00% 0 0.00% 43 0.15% 124.198.131.83
18 390 0.27% 0 0.00% 906 0.01% 0 0.00% 0 0.00% 4 0.01% 48.210.8.193
19 366 0.25% 329 0.33% 3072 0.03% 0 0.00% 0 0.00% 67 0.24% crawl-66-249-79-2.googlebot.com
20 354 0.25% 0 0.00% 172 0.00% 0 0.00% 0 0.00% 354 1.24% 87.121.84.17
21 303 0.21% 0 0.00% 704 0.01% 0 0.00% 0 0.00% 1 0.00% 173.239.218.100
22 301 0.21% 0 0.00% 677 0.01% 0 0.00% 0 0.00% 12 0.04% 204.76.203.30
23 301 0.21% 0 0.00% 700 0.01% 0 0.00% 0 0.00% 3 0.01% 52.169.206.229
24 294 0.20% 0 0.00% 683 0.01% 0 0.00% 0 0.00% 3 0.01% 172.192.51.163
25 292 0.20% 290 0.29% 829 0.01% 0 0.00% 0 0.00% 1 0.00% 74.7.227.152
26 289 0.20% 0 0.00% 672 0.01% 0 0.00% 0 0.00% 2 0.01% 13.79.87.25
27 289 0.20% 0 0.00% 672 0.01% 0 0.00% 0 0.00% 2 0.01% 74.176.186.150
28 286 0.20% 0 0.00% 42 0.00% 0 0.00% 0 0.00% 15 0.05% 206.123.145.37
29 283 0.20% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 11 0.04% 206.123.145.25
30 272 0.19% 136 0.14% 1326 0.01% 0 0.00% 0 0.00% 136 0.48% static.15.77.47.78.clients.your-server.de
View All Sites

Top 10 of 18652 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45935 31.88% 45935 46.09% 6878497 57.99% 0 0.00% 0 0.00% 8 0.03% 109.107.186.56
2 12565 8.72% 12565 12.61% 1881535 15.86% 0 0.00% 0 0.00% 4 0.01% 212.111.80.235
3 2035 1.41% 1210 1.21% 829790 7.00% 0 0.00% 0 0.00% 6 0.02% 188.187.31.68
4 1491 1.03% 709 0.71% 691156 5.83% 0 0.00% 0 0.00% 4 0.01% 5.16.72.84
5 1173 0.81% 568 0.57% 448162 3.78% 0 0.00% 0 0.00% 25 0.09% 5.16.84.218
6 1620 1.12% 1620 1.63% 222812 1.88% 0 0.00% 0 0.00% 109 0.38% 77.222.96.171
7 1435 1.00% 1435 1.44% 214883 1.81% 0 0.00% 0 0.00% 2 0.01% 212.34.132.213
8 2522 1.75% 1875 1.88% 121141 1.02% 0 0.00% 0 0.00% 481 1.69% 216.244.66.236
9 220 0.15% 220 0.22% 31007 0.26% 0 0.00% 0 0.00% 18 0.06% 77.222.97.171
10 30 0.02% 30 0.03% 22129 0.19% 0 0.00% 0 0.00% 30 0.11% 82-147-84-163.vpsdedic.ru

Top 30 of 808 Total Referrers
# Hits Referrer
1 68617 47.63% - (Direct Request)
2 23154 16.07% https://seo-creative.ru/
3 22781 15.81% https://gifts-shop.su/
4 2664 1.85% https://builder-spb.ru
5 2039 1.42% https://mega-main.shop
6 2033 1.41% https://vetosh-optom.ru
7 1922 1.33% https://dez-tsentr.ru/
8 1587 1.10% https://megamy.shop
9 1544 1.07% https://mega-mirror.shop
10 1517 1.05% https://megatut.shop
11 1508 1.05% https://glaz-bogatg.pro
12 1444 1.00% https://mega-link.shop
13 1441 1.00% https://megalinkmoriarty.pro
14 1239 0.86% https://securitylabkra.pro
15 1214 0.84% https://www.google.com/search
16 990 0.69% https://mega-link.shop/
17 445 0.31% https://megalinkmoriarty.pro/
18 246 0.17% https://glaz-boga-bot.sbs
19 117 0.08% http://173.255.196.63:80/
20 100 0.07% https://google.com/
21 78 0.05% https://coursera.org/
22 68 0.05% https://www.google.com/
23 67 0.05% www.google.com
24 60 0.04% https://retrobowl.me
25 53 0.04% https://drivemad.me
26 42 0.03% binance.com
27 40 0.03% http://173.255.196.63/apply.cgi
28 36 0.02% https://retrobowl.gg
29 35 0.02% https://bitgolder.com
30 32 0.02% https://classroom6x.us.com
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% http://info-magazin.ru/bitrix/click.phpgoto=https://awesometanks.org
2 4 50.00% http://sferamag.ru/bitrix/redirect.phpgoto=http://ezproxy.cityu.edu.hk/loginurl=https://giaiphapnuoc.vn/biet-thu-anh-son-vinhom

Top 15 of 3193 Total User Agents
# Hits User Agent
1 13415 9.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 13385 9.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 13369 9.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 13260 9.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 13251 9.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6401 4.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 4908 3.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 3045 2.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 2544 1.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 1857 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
11 1674 1.16% python-requests/2.32.3
12 1368 0.95% Go-http-client/1.1
13 1152 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 1127 0.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 1091 0.76% Mozilla/4.0
View All User Agents

Usage by Country for October 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 124753 86.59% 87244 87.54% 11667271 98.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 12624 8.76% 8286 8.31% 124441 1.05% 0 0.00% 0 0.00% Commercial (com)
3 4684 3.25% 4339 4.35% 44019 0.37% 0 0.00% 0 0.00% Network (net)
4 657 0.46% 0 0.00% 396 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
5 336 0.23% 85 0.09% 504 0.00% 0 0.00% 0 0.00% Non-Profit (org)
6 329 0.23% 141 0.14% 1561 0.01% 0 0.00% 0 0.00% Germany
7 171 0.12% 0 0.00% 24 0.00% 0 0.00% 0 0.00% Anguilla
8 155 0.11% 120 0.12% 345 0.00% 0 0.00% 0 0.00% European Union
9 137 0.10% 0 0.00% 301 0.00% 0 0.00% 0 0.00% France
10 70 0.05% 2 0.00% 35 0.00% 0 0.00% 0 0.00% Czech Republic
11 34 0.02% 32 0.03% 22159 0.19% 0 0.00% 0 0.00% Russian Federation
12 27 0.02% 2 0.00% 112 0.00% 0 0.00% 0 0.00% China
13 16 0.01% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Japan
14 15 0.01% 13 0.01% 227 0.00% 0 0.00% 0 0.00% Brazil
15 15 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
16 9 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% United States
17 6 0.00% 6 0.01% 41 0.00% 0 0.00% 0 0.00% Paraguay
18 5 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
19 5 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Netherlands
20 4 0.00% 4 0.00% 108 0.00% 0 0.00% 0 0.00% Uzbekistan
21 3 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Vietnam
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand
24 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
27 1 0.00% 1 0.00% 20 0.00% 0 0.00% 0 0.00% Argentina
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
29 1 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Bangladesh
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.23