Usage statistics for www.knitsmiths.us
Summary Period: December 2016 - Sites
Generated 01-Jan-2017 05:35 EST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
38698 39.31% 38698 46.08% 2390511 76.84% 0 0.00% 0 0.00% 59 0.28% ppp-37-25-118-242.wildpark.net
2860 2.91% 2860 3.41% 13771 0.44% 0 0.00% 0 0.00% 4 0.02% 146.185.223.4
1052 1.07% 852 1.01% 29104 0.94% 0 0.00% 0 0.00% 172 0.83% 216.244.66.244
934 0.95% 934 1.11% 2434 0.08% 0 0.00% 0 0.00% 14 0.07% eth0-0-fw3-1-ap-r137-3-va3.blackboard.com
914 0.93% 740 0.88% 13692 0.44% 0 0.00% 0 0.00% 147 0.71% 216.244.66.234
808 0.82% 806 0.96% 2121 0.07% 0 0.00% 0 0.00% 1 0.00% 104.131.7.20
808 0.82% 806 0.96% 2121 0.07% 0 0.00% 0 0.00% 1 0.00% 45.55.198.133
808 0.82% 806 0.96% 2121 0.07% 0 0.00% 0 0.00% 1 0.00% 45.55.42.203
806 0.82% 805 0.96% 2102 0.07% 0 0.00% 0 0.00% 1 0.00% static.51.6.9.5.clients.your-server.de
779 0.79% 779 0.93% 7831 0.25% 0 0.00% 0 0.00% 1 0.00% ns514167.ip-167-114-156.net
755 0.77% 0 0.00% 106 0.00% 0 0.00% 0 0.00% 673 3.23% lj-notifications.livejournal.com
625 0.63% 625 0.74% 2783 0.09% 0 0.00% 0 0.00% 1 0.00% 146.185.223.80
527 0.54% 482 0.57% 4317 0.14% 0 0.00% 0 0.00% 232 1.11% crawl-66-249-73-185.googlebot.com
515 0.52% 515 0.61% 8556 0.28% 0 0.00% 0 0.00% 88 0.42% tsn46-166-168-250.dyn.nltelcom.net
503 0.51% 458 0.55% 4160 0.13% 0 0.00% 0 0.00% 237 1.14% crawl-66-249-73-189.googlebot.com
502 0.51% 498 0.59% 5710 0.18% 0 0.00% 0 0.00% 2 0.01% crawl07.lp.007ac9.net
461 0.47% 459 0.55% 4602 0.15% 0 0.00% 0 0.00% 4 0.02% redline-shop.tradesoft.ru
450 0.46% 450 0.54% 7523 0.24% 0 0.00% 0 0.00% 77 0.37% 46.166.138.141
446 0.45% 420 0.50% 2326 0.07% 0 0.00% 0 0.00% 81 0.39% msnbot-157-55-39-71.search.msn.com
440 0.45% 433 0.52% 2507 0.08% 0 0.00% 0 0.00% 70 0.34% msnbot-207-46-13-183.search.msn.com
436 0.44% 218 0.26% 765 0.02% 0 0.00% 0 0.00% 218 1.05% 209.133.111.211.available.above.net
434 0.44% 433 0.52% 7916 0.25% 0 0.00% 0 0.00% 1 0.00% s9.bluechipbacklinks.com
425 0.43% 425 0.51% 7518 0.24% 0 0.00% 0 0.00% 20 0.10% 188.143.232.34
387 0.39% 386 0.46% 8990 0.29% 0 0.00% 0 0.00% 1 0.00% s11.bluechipbacklinks.com
371 0.38% 371 0.44% 4032 0.13% 0 0.00% 0 0.00% 3 0.01% ur5xd651.vds
368 0.37% 345 0.41% 2038 0.07% 0 0.00% 0 0.00% 209 1.00% crawl-66-249-73-132.googlebot.com
360 0.37% 119 0.14% 1011 0.03% 0 0.00% 0 0.00% 63 0.30% spider-199-21-99-209.yandex.com
344 0.35% 324 0.39% 1008 0.03% 0 0.00% 0 0.00% 239 1.15% b115302.yse.yahoo.net
343 0.35% 321 0.38% 2732 0.09% 0 0.00% 0 0.00% 61 0.29% msnbot-157-55-39-171.search.msn.com
337 0.34% 326 0.39% 2014 0.06% 0 0.00% 0 0.00% 62 0.30% msnbot-157-55-39-64.search.msn.com
320 0.33% 294 0.35% 3107 0.10% 0 0.00% 0 0.00% 124 0.59% crawl-66-249-65-197.googlebot.com
307 0.31% 307 0.37% 21596 0.69% 0 0.00% 0 0.00% 137 0.66% 113.18.193.7
304 0.31% 304 0.36% 75 0.00% 0 0.00% 0 0.00% 19 0.09% ks.amis.ru
294 0.30% 270 0.32% 2898 0.09% 0 0.00% 0 0.00% 118 0.57% crawl-66-249-65-205.googlebot.com
292 0.30% 262 0.31% 2699 0.09% 0 0.00% 0 0.00% 119 0.57% crawl-66-249-65-201.googlebot.com
289 0.29% 287 0.34% 1263 0.04% 0 0.00% 0 0.00% 2 0.01% 163.172.68.121-mj12bot.com-crawler.software
289 0.29% 282 0.34% 3508 0.11% 0 0.00% 0 0.00% 5 0.02% ec2-54-162-114-202.compute-1.amazonaws.com
284 0.29% 284 0.34% 20412 0.66% 0 0.00% 0 0.00% 117 0.56% 113.18.193.6
283 0.29% 282 0.34% 20395 0.66% 0 0.00% 0 0.00% 125 0.60% 113.18.193.3
261 0.27% 261 0.31% 19443 0.63% 0 0.00% 0 0.00% 121 0.58% 113.18.193.4
256 0.26% 256 0.30% 4682 0.15% 0 0.00% 0 0.00% 19 0.09% 188.143.232.21
252 0.26% 251 0.30% 3997 0.13% 0 0.00% 0 0.00% 99 0.48% gw08.hatena.ne.jp
244 0.25% 244 0.29% 17097 0.55% 0 0.00% 0 0.00% 132 0.63% 113.18.193.5
238 0.24% 179 0.21% 653 0.02% 0 0.00% 0 0.00% 10 0.05% 77.88.47.69
230 0.23% 230 0.27% 3883 0.12% 0 0.00% 0 0.00% 39 0.19% 108.61.226.31.choopa.net
224 0.23% 223 0.27% 17887 0.57% 0 0.00% 0 0.00% 68 0.33% 24.100.152.61
220 0.22% 220 0.26% 3975 0.13% 0 0.00% 0 0.00% 13 0.06% 188.143.232.37
218 0.22% 218 0.26% 3782 0.12% 0 0.00% 0 0.00% 14 0.07% 188.143.232.35
214 0.22% 214 0.25% 4807 0.15% 0 0.00% 0 0.00% 15 0.07% 188.143.232.26
208 0.21% 207 0.25% 520 0.02% 0 0.00% 0 0.00% 1 0.00% 173.234.153.122.rdns.ubiquity.io
203 0.21% 203 0.24% 21768 0.70% 0 0.00% 0 0.00% 93 0.45% 40.84.24.155
201 0.20% 201 0.24% 4012 0.13% 0 0.00% 0 0.00% 12 0.06% 188.143.232.40
187 0.19% 187 0.22% 532 0.02% 0 0.00% 0 0.00% 9 0.04% 46.229.168.67
186 0.19% 181 0.22% 904 0.03% 0 0.00% 0 0.00% 44 0.21% msnbot-207-46-13-117.search.msn.com
182 0.18% 182 0.22% 498 0.02% 0 0.00% 0 0.00% 9 0.04% 46.229.168.74
181 0.18% 181 0.22% 3387 0.11% 0 0.00% 0 0.00% 13 0.06% 188.143.232.62
181 0.18% 167 0.20% 1005 0.03% 0 0.00% 0 0.00% 19 0.09% msnbot-157-55-39-57.search.msn.com
179 0.18% 179 0.21% 523 0.02% 0 0.00% 0 0.00% 9 0.04% 46.229.168.65
176 0.18% 175 0.21% 497 0.02% 0 0.00% 0 0.00% 10 0.05% 46.229.168.69
176 0.18% 176 0.21% 501 0.02% 0 0.00% 0 0.00% 9 0.04% 46.229.168.71
175 0.18% 175 0.21% 2989 0.10% 0 0.00% 0 0.00% 31 0.15% 104.156.240.141
174 0.18% 173 0.21% 499 0.02% 0 0.00% 0 0.00% 11 0.05% 46.229.168.70
172 0.17% 172 0.20% 4446 0.14% 0 0.00% 0 0.00% 19 0.09% 188.143.232.10
163 0.17% 161 0.19% 939 0.03% 0 0.00% 0 0.00% 35 0.17% msnbot-207-46-13-119.search.msn.com
160 0.16% 159 0.19% 450 0.01% 0 0.00% 0 0.00% 8 0.04% 46.229.168.73
157 0.16% 156 0.19% 447 0.01% 0 0.00% 0 0.00% 11 0.05% 46.229.168.68
157 0.16% 157 0.19% 548 0.02% 0 0.00% 0 0.00% 1 0.00% h88-150-221-28.host.redstation.co.uk
156 0.16% 155 0.18% 3177 0.10% 0 0.00% 0 0.00% 1 0.00% 217.246.26.84
153 0.16% 150 0.18% 1545 0.05% 0 0.00% 0 0.00% 3 0.01% static.130.62.9.5.clients.your-server.de
151 0.15% 150 0.18% 419 0.01% 0 0.00% 0 0.00% 8 0.04% 46.229.168.66
150 0.15% 111 0.13% 2645 0.09% 0 0.00% 0 0.00% 0 0.00% 163-172-213-209.rev.poneytelecom.eu
148 0.15% 140 0.17% 1031 0.03% 0 0.00% 0 0.00% 29 0.14% msnbot-207-46-13-116.search.msn.com
145 0.15% 144 0.17% 488 0.02% 0 0.00% 0 0.00% 5 0.02% 46.229.168.72
144 0.15% 5 0.01% 332 0.01% 0 0.00% 0 0.00% 5 0.02% 218.92.147.79
137 0.14% 137 0.16% 340 0.01% 0 0.00% 0 0.00% 137 0.66% rate-limited-proxy-209-85-238-31.google.com
134 0.14% 134 0.16% 2745 0.09% 0 0.00% 0 0.00% 17 0.08% 188.143.232.19
133 0.14% 133 0.16% 919 0.03% 0 0.00% 0 0.00% 48 0.23% msnbot-40-77-167-39.search.msn.com
132 0.13% 72 0.09% 2024 0.07% 0 0.00% 0 0.00% 51 0.24% hosted-by.leaseweb.com
128 0.13% 128 0.15% 2511 0.08% 0 0.00% 0 0.00% 14 0.07% 188.143.232.14
126 0.13% 126 0.15% 313 0.01% 0 0.00% 0 0.00% 126 0.60% rate-limited-proxy-209-85-238-3.google.com
124 0.13% 44 0.05% 371 0.01% 0 0.00% 0 0.00% 34 0.16% spider-5-255-250-37.yandex.com
123 0.12% 113 0.13% 384 0.01% 0 0.00% 0 0.00% 85 0.41% b110088.yse.yahoo.net
123 0.12% 120 0.14% 428 0.01% 0 0.00% 0 0.00% 83 0.40% crawl-66-249-65-180.googlebot.com
118 0.12% 118 0.14% 2496 0.08% 0 0.00% 0 0.00% 15 0.07% 188.143.232.22
115 0.12% 109 0.13% 407 0.01% 0 0.00% 0 0.00% 83 0.40% crawl-66-249-65-177.googlebot.com
113 0.11% 113 0.13% 2782 0.09% 0 0.00% 0 0.00% 14 0.07% 188.143.232.15
111 0.11% 110 0.13% 2043 0.07% 0 0.00% 0 0.00% 1 0.00% adsl-108-254-85-136.dsl.chi2ca.sbcglobal.net
111 0.11% 107 0.13% 409 0.01% 0 0.00% 0 0.00% 72 0.35% crawl-66-249-65-183.googlebot.com
111 0.11% 110 0.13% 2043 0.07% 0 0.00% 0 0.00% 1 0.00% h96-61-89-34.cntcnh.dsl.dynamic.tds.net
110 0.11% 104 0.12% 1206 0.04% 0 0.00% 0 0.00% 3 0.01% ns364967.ip-94-23-0.eu
109 0.11% 108 0.13% 2370 0.08% 0 0.00% 0 0.00% 1 0.00% pool-98-116-160-179.nycmny.fios.verizon.net
105 0.11% 94 0.11% 2175 0.07% 0 0.00% 0 0.00% 1 0.00% modemcable155.28-178-173.mc.videotron.ca
104 0.11% 102 0.12% 405 0.01% 0 0.00% 0 0.00% 1 0.00% cd.55.4f.static.xlhost.com
102 0.10% 102 0.12% 2180 0.07% 0 0.00% 0 0.00% 21 0.10% 188-143-232-13.server.com
98 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 22 0.11% cpe-74-71-85-96.nyc.res.rr.com
94 0.10% 79 0.09% 1322 0.04% 0 0.00% 0 0.00% 25 0.12% crawl-66-249-73-181.googlebot.com
93 0.09% 93 0.11% 571 0.02% 0 0.00% 0 0.00% 23 0.11% msnbot-40-77-167-78.search.msn.com
90 0.09% 90 0.11% 2453 0.08% 0 0.00% 0 0.00% 15 0.07% 188.143.232.24
89 0.09% 89 0.11% 221 0.01% 0 0.00% 0 0.00% 89 0.43% rate-limited-proxy-209-85-238-29.google.com
87 0.09% 82 0.10% 515 0.02% 0 0.00% 0 0.00% 25 0.12% msnbot-157-55-39-140.search.msn.com
86 0.09% 85 0.10% 724 0.02% 0 0.00% 0 0.00% 75 0.36% baiduspider-180-76-15-148.crawl.baidu.com
84 0.09% 84 0.10% 9642 0.31% 0 0.00% 0 0.00% 44 0.21% 70.248.28.118
84 0.09% 82 0.10% 764 0.02% 0 0.00% 0 0.00% 70 0.34% baiduspider-180-76-15-153.crawl.baidu.com
83 0.08% 80 0.10% 1625 0.05% 0 0.00% 0 0.00% 1 0.00% 209.6.162.92
82 0.08% 80 0.10% 1624 0.05% 0 0.00% 0 0.00% 1 0.00% 146-115-3-91.ma.subnet.cable.rcn.com
82 0.08% 80 0.10% 553 0.02% 0 0.00% 0 0.00% 16 0.08% msnbot-207-46-13-154.search.msn.com
81 0.08% 80 0.10% 1622 0.05% 0 0.00% 0 0.00% 1 0.00% 194.153.100.19
80 0.08% 80 0.10% 2964 0.10% 0 0.00% 0 0.00% 11 0.05% 188.143.232.41
78 0.08% 76 0.09% 402 0.01% 0 0.00% 0 0.00% 2 0.01% crawl-94-199-151-22.wotbox.com
78 0.08% 78 0.09% 344 0.01% 0 0.00% 0 0.00% 1 0.00% ec2-35-163-128-116.us-west-2.compute.amazonaws.com
77 0.08% 77 0.09% 6776 0.22% 0 0.00% 0 0.00% 40 0.19% 058176046248.ctinets.com
76 0.08% 76 0.09% 389 0.01% 0 0.00% 0 0.00% 3 0.01% lputeaux-656-1-277-141.w80-15.abo.wanadoo.fr
75 0.08% 74 0.09% 1693 0.05% 0 0.00% 0 0.00% 68 0.33% baiduspider-180-76-15-17.crawl.baidu.com
74 0.08% 74 0.09% 1725 0.06% 0 0.00% 0 0.00% 20 0.10% 188.143.232.11
74 0.08% 74 0.09% 1547 0.05% 0 0.00% 0 0.00% 18 0.09% 188.143.232.16
73 0.07% 72 0.09% 669 0.02% 0 0.00% 0 0.00% 67 0.32% baiduspider-180-76-15-33.crawl.baidu.com
72 0.07% 23 0.03% 233 0.01% 0 0.00% 0 0.00% 19 0.09% pool-71-179-10-154.bltmmd.fios.verizon.net
71 0.07% 70 0.08% 1446 0.05% 0 0.00% 0 0.00% 63 0.30% baiduspider-180-76-15-147.crawl.baidu.com
71 0.07% 58 0.07% 331 0.01% 0 0.00% 0 0.00% 36 0.17% crawl-66-249-73-173.googlebot.com
71 0.07% 70 0.08% 404 0.01% 0 0.00% 0 0.00% 15 0.07% msnbot-157-55-39-15.search.msn.com
71 0.07% 71 0.08% 176 0.01% 0 0.00% 0 0.00% 71 0.34% rate-limited-proxy-66-249-90-131.google.com
70 0.07% 65 0.08% 271 0.01% 0 0.00% 0 0.00% 33 0.16% crawl-66-249-73-169.googlebot.com
69 0.07% 69 0.08% 516 0.02% 0 0.00% 0 0.00% 66 0.32% baiduspider-180-76-15-140.crawl.baidu.com
69 0.07% 68 0.08% 348 0.01% 0 0.00% 0 0.00% 63 0.30% baiduspider-180-76-15-156.crawl.baidu.com
69 0.07% 57 0.07% 1236 0.04% 0 0.00% 0 0.00% 10 0.05% crawl-66-249-73-63.googlebot.com
68 0.07% 67 0.08% 546 0.02% 0 0.00% 0 0.00% 64 0.31% baiduspider-180-76-15-149.crawl.baidu.com
68 0.07% 68 0.08% 415 0.01% 0 0.00% 0 0.00% 64 0.31% baiduspider-180-76-15-150.crawl.baidu.com
68 0.07% 68 0.08% 419 0.01% 0 0.00% 0 0.00% 66 0.32% baiduspider-180-76-15-152.crawl.baidu.com
68 0.07% 63 0.08% 444 0.01% 0 0.00% 0 0.00% 10 0.05% msnbot-207-46-13-139.search.msn.com
68 0.07% 0 0.00% 84 0.00% 0 0.00% 0 0.00% 34 0.16% sogouspider-106-120-173-66.crawl.sogou.com
67 0.07% 67 0.08% 1446 0.05% 0 0.00% 0 0.00% 11 0.05% 188.143.232.70
67 0.07% 65 0.08% 573 0.02% 0 0.00% 0 0.00% 58 0.28% baiduspider-180-76-15-10.crawl.baidu.com
66 0.07% 66 0.08% 295 0.01% 0 0.00% 0 0.00% 58 0.28% baiduspider-180-76-15-12.crawl.baidu.com
66 0.07% 65 0.08% 385 0.01% 0 0.00% 0 0.00% 63 0.30% baiduspider-180-76-15-136.crawl.baidu.com
66 0.07% 64 0.08% 420 0.01% 0 0.00% 0 0.00% 59 0.28% baiduspider-180-76-15-15.crawl.baidu.com
66 0.07% 55 0.07% 1074 0.03% 0 0.00% 0 0.00% 18 0.09% crawl-66-249-73-57.googlebot.com
65 0.07% 65 0.08% 454 0.01% 0 0.00% 0 0.00% 59 0.28% baiduspider-180-76-15-137.crawl.baidu.com
65 0.07% 65 0.08% 298 0.01% 0 0.00% 0 0.00% 63 0.30% baiduspider-180-76-15-151.crawl.baidu.com
65 0.07% 65 0.08% 417 0.01% 0 0.00% 0 0.00% 58 0.28% baiduspider-180-76-15-9.crawl.baidu.com
65 0.07% 65 0.08% 412 0.01% 0 0.00% 0 0.00% 14 0.07% msnbot-157-55-39-70.search.msn.com
64 0.07% 62 0.07% 345 0.01% 0 0.00% 0 0.00% 2 0.01% 163.172.68.133-mj12bot.com-crawler.software
64 0.07% 60 0.07% 193 0.01% 0 0.00% 0 0.00% 42 0.20% b110039.yse.yahoo.net
64 0.07% 60 0.07% 354 0.01% 0 0.00% 0 0.00% 59 0.28% baiduspider-180-76-15-155.crawl.baidu.com
64 0.07% 63 0.08% 382 0.01% 0 0.00% 0 0.00% 60 0.29% baiduspider-180-76-15-157.crawl.baidu.com
64 0.07% 62 0.07% 428 0.01% 0 0.00% 0 0.00% 61 0.29% baiduspider-180-76-15-27.crawl.baidu.com
64 0.07% 64 0.08% 415 0.01% 0 0.00% 0 0.00% 61 0.29% baiduspider-180-76-15-28.crawl.baidu.com
64 0.07% 62 0.07% 1833 0.06% 0 0.00% 0 0.00% 1 0.00% hsi-kbw-149-172-32-127.hsi13.kabel-badenwuerttemberg.de
64 0.07% 58 0.07% 538 0.02% 0 0.00% 0 0.00% 14 0.07% msnbot-207-46-13-23.search.msn.com
63 0.06% 63 0.08% 377 0.01% 0 0.00% 0 0.00% 55 0.26% baiduspider-180-76-15-138.crawl.baidu.com
63 0.06% 62 0.07% 474 0.02% 0 0.00% 0 0.00% 56 0.27% baiduspider-180-76-15-18.crawl.baidu.com
62 0.06% 61 0.07% 396 0.01% 0 0.00% 0 0.00% 60 0.29% baiduspider-180-76-15-144.crawl.baidu.com
62 0.06% 60 0.07% 363 0.01% 0 0.00% 0 0.00% 58 0.28% baiduspider-180-76-15-161.crawl.baidu.com
62 0.06% 61 0.07% 414 0.01% 0 0.00% 0 0.00% 59 0.28% baiduspider-180-76-15-26.crawl.baidu.com
62 0.06% 62 0.07% 408 0.01% 0 0.00% 0 0.00% 57 0.27% baiduspider-180-76-15-30.crawl.baidu.com
61 0.06% 39 0.05% 812 0.03% 0 0.00% 0 0.00% 17 0.08% 46.165.197.141
61 0.06% 61 0.07% 375 0.01% 0 0.00% 0 0.00% 58 0.28% baiduspider-180-76-15-160.crawl.baidu.com
61 0.06% 61 0.07% 1274 0.04% 0 0.00% 0 0.00% 1 0.00% google-proxy-66-102-6-71.google.com
60 0.06% 60 0.07% 778 0.02% 0 0.00% 0 0.00% 12 0.06% 104.156.228.123
60 0.06% 49 0.06% 3105 0.10% 0 0.00% 0 0.00% 38 0.18% 120.52.73.97
60 0.06% 60 0.07% 262 0.01% 0 0.00% 0 0.00% 56 0.27% baiduspider-180-76-15-141.crawl.baidu.com
60 0.06% 60 0.07% 479 0.02% 0 0.00% 0 0.00% 56 0.27% baiduspider-180-76-15-143.crawl.baidu.com
60 0.06% 52 0.06% 1027 0.03% 0 0.00% 0 0.00% 13 0.06% crawl-66-249-73-60.googlebot.com
59 0.06% 58 0.07% 436 0.01% 0 0.00% 0 0.00% 56 0.27% baiduspider-180-76-15-134.crawl.baidu.com
59 0.06% 58 0.07% 1684 0.05% 0 0.00% 0 0.00% 57 0.27% baiduspider-180-76-15-23.crawl.baidu.com
59 0.06% 58 0.07% 380 0.01% 0 0.00% 0 0.00% 56 0.27% baiduspider-180-76-15-6.crawl.baidu.com
59 0.06% 59 0.07% 346 0.01% 0 0.00% 0 0.00% 55 0.26% baiduspider-180-76-15-8.crawl.baidu.com
58 0.06% 57 0.07% 246 0.01% 0 0.00% 0 0.00% 50 0.24% baiduspider-180-76-15-145.crawl.baidu.com
58 0.06% 57 0.07% 1982 0.06% 0 0.00% 0 0.00% 52 0.25% baiduspider-180-76-15-163.crawl.baidu.com
58 0.06% 57 0.07% 571 0.02% 0 0.00% 0 0.00% 54 0.26% baiduspider-180-76-15-5.crawl.baidu.com
58 0.06% 53 0.06% 311 0.01% 0 0.00% 0 0.00% 34 0.16% crawl-66-249-73-177.googlebot.com
58 0.06% 56 0.07% 449 0.01% 0 0.00% 0 0.00% 9 0.04% msnbot-207-46-13-178.search.msn.com
58 0.06% 51 0.06% 1362 0.04% 0 0.00% 0 0.00% 1 0.00% x2f29188.dyn.telefonica.de
57 0.06% 54 0.06% 282 0.01% 0 0.00% 0 0.00% 53 0.25% baiduspider-180-76-15-13.crawl.baidu.com
57 0.06% 56 0.07% 415 0.01% 0 0.00% 0 0.00% 54 0.26% baiduspider-180-76-15-158.crawl.baidu.com
57 0.06% 56 0.07% 333 0.01% 0 0.00% 0 0.00% 52 0.25% baiduspider-180-76-15-159.crawl.baidu.com
57 0.06% 57 0.07% 1647 0.05% 0 0.00% 0 0.00% 56 0.27% baiduspider-180-76-15-22.crawl.baidu.com
57 0.06% 54 0.06% 1436 0.05% 0 0.00% 0 0.00% 1 0.00% user-94-254-226-107.play-internet.pl
56 0.06% 56 0.07% 292 0.01% 0 0.00% 0 0.00% 52 0.25% baiduspider-180-76-15-14.crawl.baidu.com
56 0.06% 55 0.07% 375 0.01% 0 0.00% 0 0.00% 53 0.25% baiduspider-180-76-15-19.crawl.baidu.com
56 0.06% 53 0.06% 871 0.03% 0 0.00% 0 0.00% 1 0.00% host109-149-130-154.range109-149.btcentralplus.com
56 0.06% 56 0.07% 139 0.00% 0 0.00% 0 0.00% 56 0.27% rate-limited-proxy-66-249-90-133.google.com
55 0.06% 51 0.06% 176 0.01% 0 0.00% 0 0.00% 4 0.02% 55.e1.2bd0.ip4.static.sl-reverse.com
55 0.06% 54 0.06% 259 0.01% 0 0.00% 0 0.00% 1 0.00% 69.30.211.2
55 0.06% 52 0.06% 1217 0.04% 0 0.00% 0 0.00% 1 0.00% 95.12.125.143.static.ttnet.com.tr
55 0.06% 54 0.06% 328 0.01% 0 0.00% 0 0.00% 54 0.26% baiduspider-180-76-15-135.crawl.baidu.com
55 0.06% 51 0.06% 1216 0.04% 0 0.00% 0 0.00% 1 0.00% d67-193-214-166.home3.cgocable.net
55 0.06% 52 0.06% 1039 0.03% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-102-6-67.google.com
55 0.06% 54 0.06% 953 0.03% 0 0.00% 0 0.00% 3 0.01% google-proxy-66-102-6-69.google.com
55 0.06% 49 0.06% 373 0.01% 0 0.00% 0 0.00% 8 0.04% msnbot-40-77-167-95.search.msn.com
55 0.06% 55 0.07% 137 0.00% 0 0.00% 0 0.00% 55 0.26% rate-limited-proxy-66-249-90-135.google.com
54 0.05% 51 0.06% 1357 0.04% 0 0.00% 0 0.00% 1 0.00% adsl-151.46.190.108.tellas.gr
54 0.05% 54 0.06% 444 0.01% 0 0.00% 0 0.00% 54 0.26% baiduspider-180-76-15-142.crawl.baidu.com
54 0.05% 54 0.06% 484 0.02% 0 0.00% 0 0.00% 51 0.24% baiduspider-180-76-15-21.crawl.baidu.com
54 0.05% 54 0.06% 322 0.01% 0 0.00% 0 0.00% 1 0.00% bzq-82-80-230-228.cablep.bezeqint.net
53 0.05% 51 0.06% 1213 0.04% 0 0.00% 0 0.00% 1 0.00% amontsouris-654-1-45-132.w92-151.abo.wanadoo.fr
53 0.05% 53 0.06% 277 0.01% 0 0.00% 0 0.00% 52 0.25% baiduspider-180-76-15-25.crawl.baidu.com
53 0.05% 50 0.06% 377 0.01% 0 0.00% 0 0.00% 50 0.24% baiduspider-180-76-15-32.crawl.baidu.com
53 0.05% 53 0.06% 307 0.01% 0 0.00% 0 0.00% 50 0.24% baiduspider-180-76-15-34.crawl.baidu.com
53 0.05% 52 0.06% 1275 0.04% 0 0.00% 0 0.00% 1 0.00% c-24-22-60-174.hsd1.or.comcast.net
53 0.05% 51 0.06% 1213 0.04% 0 0.00% 0 0.00% 1 0.00% cpe-104-228-204-62.maine.res.rr.com
52 0.05% 50 0.06% 303 0.01% 0 0.00% 0 0.00% 48 0.23% baiduspider-180-76-15-11.crawl.baidu.com
52 0.05% 51 0.06% 400 0.01% 0 0.00% 0 0.00% 50 0.24% baiduspider-180-76-15-24.crawl.baidu.com
52 0.05% 50 0.06% 283 0.01% 0 0.00% 0 0.00% 49 0.24% baiduspider-180-76-15-31.crawl.baidu.com
52 0.05% 48 0.06% 1110 0.04% 0 0.00% 0 0.00% 1 0.00% crawl01.lp.007ac9.net
52 0.05% 48 0.06% 1110 0.04% 0 0.00% 0 0.00% 1 0.00% crawl17.lp.007ac9.net
52 0.05% 51 0.06% 1356 0.04% 0 0.00% 0 0.00% 1 0.00% host-f0w28h.gs1.zeelandnet.nl
52 0.05% 51 0.06% 1356 0.04% 0 0.00% 0 0.00% 1 0.00% pd9ee5e52.dip0.t-ipconnect.de
52 0.05% 51 0.06% 1356 0.04% 0 0.00% 0 0.00% 1 0.00% x4dbb0b3c.dyn.telefonica.de
52 0.05% 51 0.06% 1356 0.04% 0 0.00% 0 0.00% 1 0.00% x4e37e15b.dyn.telefonica.de
51 0.05% 50 0.06% 215 0.01% 0 0.00% 0 0.00% 47 0.23% baiduspider-180-76-15-162.crawl.baidu.com
51 0.05% 50 0.06% 275 0.01% 0 0.00% 0 0.00% 46 0.22% baiduspider-180-76-15-20.crawl.baidu.com
51 0.05% 50 0.06% 246 0.01% 0 0.00% 0 0.00% 48 0.23% baiduspider-180-76-15-29.crawl.baidu.com
51 0.05% 49 0.06% 671 0.02% 0 0.00% 0 0.00% 1 0.00% ool-6c3a0b6c.static.optonline.net
51 0.05% 51 0.06% 127 0.00% 0 0.00% 0 0.00% 51 0.24% rate-limited-proxy-66-249-90-93.google.com
50 0.05% 50 0.06% 852 0.03% 0 0.00% 0 0.00% 1 0.00% 79-116-27-211.rdsnet.ro
50 0.05% 49 0.06% 368 0.01% 0 0.00% 0 0.00% 47 0.23% baiduspider-180-76-15-146.crawl.baidu.com
50 0.05% 47 0.06% 1173 0.04% 0 0.00% 0 0.00% 2 0.01% toroon4213w-lp130-02-64-228-219-229.dsl.bell.ca
49 0.05% 7 0.01% 320 0.01% 0 0.00% 0 0.00% 7 0.03% 178-137-83-79-broadband.kyivstar.net
49 0.05% 49 0.06% 373 0.01% 0 0.00% 0 0.00% 47 0.23% baiduspider-180-76-15-139.crawl.baidu.com
49 0.05% 47 0.06% 289 0.01% 0 0.00% 0 0.00% 47 0.23% baiduspider-180-76-15-154.crawl.baidu.com
48 0.05% 33 0.04% 574 0.02% 0 0.00% 0 0.00% 12 0.06% 199.58.86.209
48 0.05% 48 0.06% 714 0.02% 0 0.00% 0 0.00% 28 0.13% 46.48.13.161-fttb.planeta.tc
48 0.05% 47 0.06% 785 0.03% 0 0.00% 0 0.00% 1 0.00% static-100-12-66-82.nycmny.fios.verizon.net
47 0.05% 46 0.05% 758 0.02% 0 0.00% 0 0.00% 1 0.00% 106.198.217.170
47 0.05% 45 0.05% 828 0.03% 0 0.00% 0 0.00% 1 0.00% google-proxy-66-249-93-61.google.com
46 0.05% 45 0.05% 265 0.01% 0 0.00% 0 0.00% 1 0.00% 82.193.100.107.cl.ipnet.ua
46 0.05% 46 0.05% 364 0.01% 0 0.00% 0 0.00% 43 0.21% baiduspider-180-76-15-7.crawl.baidu.com
46 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.04% d206-75-100-198.abhsia.telus.net
46 0.05% 45 0.05% 265 0.01% 0 0.00% 0 0.00% 1 0.00% static.150.8.9.5.clients.your-server.de
45 0.05% 44 0.05% 937 0.03% 0 0.00% 0 0.00% 1 0.00% 151.177.164.5
