Usage statistics for www.knitsmiths.us

Summary Period: May 2025
Generated 01-Jun-2025 07:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 93137
Total Files 48615
Total Pages 58782
Total Visits 19978
Total kB Files 498987
Total kB In 0
Total kB Out 0
Total Unique Sites 7403
Total Unique URLs 2405
Total Unique Referrers 533
Total Unique User Agents 2160
. Avg Max
Hits per Hour 125 2162
Hits per Day 3004 6487
Files per Day 1568 5114
Pages per Day 1896 3732
Sites per Day 238 756
Visits per Day 644 1030
kB Files per Day 16096 66598
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.20% 48615
Code 206 - Partial Content 0.26% 241
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.46% 431
Code 400 - Bad Request 1.82% 1693
Code 403 - Forbidden 8.52% 7937
Code 404 - Not Found 34.99% 32592
Code 405 - Method Not Allowed 0.24% 226
Code 408 - Request Timeout 1.50% 1395
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6487 6.97% 5114 10.52% 2032 3.46% 651 3.26% 572 7.73% 66598 13.35% 0 0.00% 0 0.00%
2 4041 4.34% 2788 5.73% 1602 2.73% 566 2.83% 521 7.04% 40655 8.15% 0 0.00% 0 0.00%
3 5144 5.52% 4388 9.03% 1124 1.91% 513 2.57% 495 6.69% 14154 2.84% 0 0.00% 0 0.00%
4 5638 6.05% 5041 10.37% 1718 2.92% 556 2.78% 688 9.29% 40268 8.07% 0 0.00% 0 0.00%
5 2707 2.91% 2288 4.71% 846 1.44% 394 1.97% 371 5.01% 7855 1.57% 0 0.00% 0 0.00%
6 2986 3.21% 1381 2.84% 1585 2.70% 680 3.40% 522 7.05% 10565 2.12% 0 0.00% 0 0.00%
7 3427 3.68% 1791 3.68% 2248 3.82% 710 3.55% 588 7.94% 11642 2.33% 0 0.00% 0 0.00%
8 2348 2.52% 1002 2.06% 1756 2.99% 697 3.49% 620 8.37% 9614 1.93% 0 0.00% 0 0.00%
9 3673 3.94% 1397 2.87% 2827 4.81% 828 4.14% 756 10.21% 23652 4.74% 0 0.00% 0 0.00%
10 2584 2.77% 651 1.34% 1489 2.53% 515 2.58% 347 4.69% 7652 1.53% 0 0.00% 0 0.00%
11 1166 1.25% 574 1.18% 960 1.63% 565 2.83% 355 4.80% 7433 1.49% 0 0.00% 0 0.00%
12 3522 3.78% 763 1.57% 3339 5.68% 540 2.70% 413 5.58% 10839 2.17% 0 0.00% 0 0.00%
13 2168 2.33% 1368 2.81% 1914 3.26% 728 3.64% 527 7.12% 8241 1.65% 0 0.00% 0 0.00%
14 2932 3.15% 1031 2.12% 2532 4.31% 791 3.96% 623 8.42% 11618 2.33% 0 0.00% 0 0.00%
15 1477 1.59% 960 1.97% 1235 2.10% 684 3.42% 486 6.56% 6355 1.27% 0 0.00% 0 0.00%
16 3042 3.27% 1613 3.32% 2080 3.54% 895 4.48% 668 9.02% 15300 3.07% 0 0.00% 0 0.00%
17 2331 2.50% 830 1.71% 1752 2.98% 502 2.51% 423 5.71% 9232 1.85% 0 0.00% 0 0.00%
18 1369 1.47% 646 1.33% 1130 1.92% 564 2.82% 381 5.15% 6709 1.34% 0 0.00% 0 0.00%
19 1693 1.82% 732 1.51% 958 1.63% 419 2.10% 363 4.90% 12145 2.43% 0 0.00% 0 0.00%
20 3100 3.33% 928 1.91% 2574 4.38% 634 3.17% 487 6.58% 12613 2.53% 0 0.00% 0 0.00%
21 6164 6.62% 2831 5.82% 3732 6.35% 1030 5.16% 594 8.02% 35799 7.17% 0 0.00% 0 0.00%
22 1950 2.09% 1164 2.39% 1280 2.18% 661 3.31% 652 8.81% 13240 2.65% 0 0.00% 0 0.00%
23 2229 2.39% 1007 2.07% 1505 2.56% 641 3.21% 565 7.63% 13729 2.75% 0 0.00% 0 0.00%
24 1423 1.53% 804 1.65% 1006 1.71% 631 3.16% 429 5.79% 10393 2.08% 0 0.00% 0 0.00%
25 3382 3.63% 1617 3.33% 2766 4.71% 584 2.92% 548 7.40% 17423 3.49% 0 0.00% 0 0.00%
26 3286 3.53% 634 1.30% 2382 4.05% 562 2.81% 429 5.79% 10036 2.01% 0 0.00% 0 0.00%
27 2016 2.16% 736 1.51% 1721 2.93% 597 2.99% 486 6.56% 7556 1.51% 0 0.00% 0 0.00%
28 1967 2.11% 1325 2.73% 1418 2.41% 916 4.59% 694 9.37% 16164 3.24% 0 0.00% 0 0.00%
29 2767 2.97% 958 1.97% 2208 3.76% 685 3.43% 568 7.67% 13250 2.66% 0 0.00% 0 0.00%
30 3332 3.58% 1665 3.42% 2597 4.42% 761 3.81% 569 7.69% 19661 3.94% 0 0.00% 0 0.00%
31 2786 2.99% 588 1.21% 2466 4.20% 541 2.71% 371 5.01% 8594 1.72% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 112 3473 3.73% 52 1639 3.37% 72 2240 3.81% 472 14625 2.93% 0 0 0.00% 0 0 0.00%
1 103 3210 3.45% 52 1612 3.32% 72 2260 3.84% 536 16623 3.33% 0 0 0.00% 0 0 0.00%
2 176 5461 5.86% 75 2327 4.79% 106 3294 5.60% 614 19022 3.81% 0 0 0.00% 0 0 0.00%
3 121 3770 4.05% 69 2169 4.46% 77 2401 4.08% 699 21683 4.35% 0 0 0.00% 0 0 0.00%
4 147 4584 4.92% 102 3164 6.51% 100 3126 5.32% 952 29507 5.91% 0 0 0.00% 0 0 0.00%
5 160 4968 5.33% 70 2170 4.46% 88 2753 4.68% 687 21311 4.27% 0 0 0.00% 0 0 0.00%
6 174 5415 5.81% 81 2532 5.21% 111 3462 5.89% 1127 34930 7.00% 0 0 0.00% 0 0 0.00%
7 83 2582 2.77% 48 1509 3.10% 50 1566 2.66% 462 14310 2.87% 0 0 0.00% 0 0 0.00%
8 143 4446 4.77% 65 2038 4.19% 90 2812 4.78% 808 25040 5.02% 0 0 0.00% 0 0 0.00%
9 106 3300 3.54% 57 1777 3.66% 65 2032 3.46% 629 19496 3.91% 0 0 0.00% 0 0 0.00%
10 117 3647 3.92% 80 2493 5.13% 72 2259 3.84% 628 19467 3.90% 0 0 0.00% 0 0 0.00%
11 121 3780 4.06% 64 1986 4.09% 79 2474 4.21% 577 17893 3.59% 0 0 0.00% 0 0 0.00%
12 118 3668 3.94% 68 2116 4.35% 62 1936 3.29% 807 25018 5.01% 0 0 0.00% 0 0 0.00%
13 78 2430 2.61% 46 1436 2.95% 47 1461 2.49% 363 11239 2.25% 0 0 0.00% 0 0 0.00%
14 175 5441 5.84% 54 1675 3.45% 137 4251 7.23% 675 20927 4.19% 0 0 0.00% 0 0 0.00%
15 126 3917 4.21% 60 1881 3.87% 83 2603 4.43% 666 20644 4.14% 0 0 0.00% 0 0 0.00%
16 121 3776 4.05% 65 2032 4.18% 75 2327 3.96% 666 20650 4.14% 0 0 0.00% 0 0 0.00%
17 173 5388 5.79% 86 2674 5.50% 115 3569 6.07% 891 27613 5.53% 0 0 0.00% 0 0 0.00%
18 169 5257 5.64% 87 2717 5.59% 110 3438 5.85% 1064 32984 6.61% 0 0 0.00% 0 0 0.00%
19 147 4570 4.91% 77 2401 4.94% 68 2125 3.62% 865 26808 5.37% 0 0 0.00% 0 0 0.00%
20 75 2354 2.53% 45 1408 2.90% 49 1534 2.61% 519 16096 3.23% 0 0 0.00% 0 0 0.00%
21 74 2316 2.49% 49 1540 3.17% 44 1364 2.32% 439 13613 2.73% 0 0 0.00% 0 0 0.00%
22 81 2532 2.72% 50 1578 3.25% 53 1670 2.84% 458 14204 2.85% 0 0 0.00% 0 0 0.00%
23 92 2852 3.06% 56 1741 3.58% 58 1825 3.10% 493 15282 3.06% 0 0 0.00% 0 0 0.00%

Top 30 of 2405 Total URLs
# Hits kB F kB In kB Out URL
1 2617 2.81% 12164 2.44% 0 0.00% 0 0.00% /stats/
2 814 0.87% 4428 0.89% 0 0.00% 0 0.00% /
3 211 0.23% 33043 6.62% 0 0.00% 0 0.00% /stats/site_201811.html
4 149 0.16% 3387 0.68% 0 0.00% 0 0.00% /stats/agent_202405.html
5 99 0.11% 2853 0.57% 0 0.00% 0 0.00% /cat_knitsmiths.html
6 88 0.09% 1005 0.20% 0 0.00% 0 0.00% /cat_nancy.html
7 87 0.09% 1000 0.20% 0 0.00% 0 0.00% /cat_thea.html
8 84 0.09% 626 0.13% 0 0.00% 0 0.00% /cat_colleen.html
9 79 0.08% 334 0.07% 0 0.00% 0 0.00% /cat_carol.html
10 78 0.08% 456 0.09% 0 0.00% 0 0.00% /cat_kimberly.html
11 78 0.08% 997 0.20% 0 0.00% 0 0.00% /cat_lisa_b.html
12 76 0.08% 546 0.11% 0 0.00% 0 0.00% /cat_ariel.html
13 74 0.08% 479 0.10% 0 0.00% 0 0.00% /cat_claire.html
14 73 0.08% 350 0.07% 0 0.00% 0 0.00% /cat_nina.html
15 69 0.07% 318 0.06% 0 0.00% 0 0.00% /cat_carrie.html
16 68 0.07% 470 0.09% 0 0.00% 0 0.00% /cat_dani.html
17 67 0.07% 286 0.06% 0 0.00% 0 0.00% /cat_reese.html
18 67 0.07% 859 0.17% 0 0.00% 0 0.00% /cat_shireen.html
19 67 0.07% 402 0.08% 0 0.00% 0 0.00% /cat_suzanne.html
20 65 0.07% 586 0.12% 0 0.00% 0 0.00% /cat_alexis.html
21 65 0.07% 585 0.12% 0 0.00% 0 0.00% /cat_dana.html
22 64 0.07% 333 0.07% 0 0.00% 0 0.00% /cat_anna.html
23 64 0.07% 341 0.07% 0 0.00% 0 0.00% /cat_julia.html
24 63 0.07% 292 0.06% 0 0.00% 0 0.00% /cat_cheri.html
25 63 0.07% 286 0.06% 0 0.00% 0 0.00% /cat_sara.html
26 63 0.07% 289 0.06% 0 0.00% 0 0.00% /cat_shannon.html
27 63 0.07% 279 0.06% 0 0.00% 0 0.00% /cat_tanya.html
28 62 0.07% 349 0.07% 0 0.00% 0 0.00% /cat_emily.html
29 62 0.07% 257 0.05% 0 0.00% 0 0.00% /cat_ingrid.html
30 61 0.07% 260 0.05% 0 0.00% 0 0.00% /cat_jenn.html
View All URLs

Top 10 of 2405 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 211 0.23% 33043 6.62% 0 0.00% 0 0.00% /stats/site_201811.html
2 2617 2.81% 12164 2.44% 0 0.00% 0 0.00% /stats/
3 814 0.87% 4428 0.89% 0 0.00% 0 0.00% /
4 149 0.16% 3387 0.68% 0 0.00% 0 0.00% /stats/agent_202405.html
5 99 0.11% 2853 0.57% 0 0.00% 0 0.00% /cat_knitsmiths.html
6 12 0.01% 1106 0.22% 0 0.00% 0 0.00% /stats/site_202411.html
7 8 0.01% 1079 0.22% 0 0.00% 0 0.00% /stats/site_201608.html
8 88 0.09% 1005 0.20% 0 0.00% 0 0.00% /cat_nancy.html
9 87 0.09% 1000 0.20% 0 0.00% 0 0.00% /cat_thea.html
10 78 0.08% 997 0.20% 0 0.00% 0 0.00% /cat_lisa_b.html

Top 10 of 1363 Total Entry Pages
# Hits Visits URL
1 814 0.87% 6316 35.84% /
2 211 0.23% 127 0.72% /stats/site_201811.html
3 149 0.16% 103 0.58% /stats/agent_202405.html
4 99 0.11% 71 0.40% /cat_knitsmiths.html
5 88 0.09% 70 0.40% /cat_nancy.html
6 84 0.09% 65 0.37% /cat_colleen.html
7 87 0.09% 63 0.36% /cat_thea.html
8 2617 2.81% 60 0.34% /stats/
9 79 0.08% 56 0.32% /cat_carol.html
10 78 0.08% 54 0.31% /cat_kimberly.html

Top 10 of 1367 Total Exit Pages
# Hits Visits URL
1 814 0.87% 6247 35.64% /
2 211 0.23% 104 0.59% /stats/site_201811.html
3 149 0.16% 103 0.59% /stats/agent_202405.html
4 88 0.09% 75 0.43% /cat_nancy.html
5 99 0.11% 72 0.41% /cat_knitsmiths.html
6 87 0.09% 67 0.38% /cat_thea.html
7 84 0.09% 63 0.36% /cat_colleen.html
8 2617 2.81% 62 0.35% /stats/
9 79 0.08% 54 0.31% /cat_carol.html
10 65 0.07% 52 0.30% /cat_alexis.html

Top 30 of 7403 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3434 3.69% 3434 7.06% 23562 4.72% 0 0.00% 0 0.00% 14 0.07% 78.29.127.34.bc.googleusercontent.com
2 2243 2.41% 1 0.00% 5233 1.05% 0 0.00% 0 0.00% 3 0.02% 52.169.142.205
3 2110 2.27% 1 0.00% 4905 0.98% 0 0.00% 0 0.00% 1 0.01% 24.199.100.160
4 2019 2.17% 2019 4.15% 13947 2.80% 0 0.00% 0 0.00% 11 0.06% 211.20.145.34.bc.googleusercontent.com
5 1996 2.14% 1996 4.11% 11232 2.25% 0 0.00% 0 0.00% 18 0.09% 233.31.169.34.bc.googleusercontent.com
6 1973 2.12% 1884 3.88% 5044 1.01% 0 0.00% 0 0.00% 126 0.63% crawl-66-249-65-66.googlebot.com
7 1845 1.98% 1845 3.80% 7936 1.59% 0 0.00% 0 0.00% 18 0.09% 46.189.169.34.bc.googleusercontent.com
8 1653 1.77% 1568 3.23% 4167 0.83% 0 0.00% 0 0.00% 132 0.66% crawl-66-249-65-67.googlebot.com
9 1600 1.72% 1600 3.29% 5624 1.13% 0 0.00% 0 0.00% 12 0.06% 120.175.169.34.bc.googleusercontent.com
10 1536 1.65% 1438 2.96% 22798 4.57% 0 0.00% 0 0.00% 2 0.01% 20.171.207.27
11 1486 1.60% 1486 3.06% 8553 1.71% 0 0.00% 0 0.00% 15 0.08% 138.216.169.34.bc.googleusercontent.com
12 1471 1.58% 2 0.00% 1679 0.34% 0 0.00% 0 0.00% 1 0.01% 170.39.217.179
13 1272 1.37% 0 0.00% 2957 0.59% 0 0.00% 0 0.00% 3 0.02% 13.79.162.4
14 1174 1.26% 1 0.00% 1330 0.27% 0 0.00% 0 0.00% 2 0.01% 154.83.103.210
15 1137 1.22% 2 0.00% 2700 0.54% 0 0.00% 0 0.00% 2 0.01% 52.169.118.255
16 1118 1.20% 705 1.45% 10103 2.02% 0 0.00% 0 0.00% 5 0.03% 20.171.207.251
17 1075 1.15% 1015 2.09% 2855 0.57% 0 0.00% 0 0.00% 128 0.64% crawl-66-249-65-68.googlebot.com
18 977 1.05% 977 2.01% 5123 1.03% 0 0.00% 0 0.00% 13 0.07% 195.85.19.34.bc.googleusercontent.com
19 976 1.05% 23 0.05% 1125 0.23% 0 0.00% 0 0.00% 1 0.01% 167.172.249.39
20 943 1.01% 1 0.00% 419 0.08% 0 0.00% 0 0.00% 3 0.02% 20.171.207.177
21 858 0.92% 0 0.00% 1994 0.40% 0 0.00% 0 0.00% 2 0.01% 52.169.20.222
22 849 0.91% 0 0.00% 1973 0.40% 0 0.00% 0 0.00% 2 0.01% 13.79.162.9
23 802 0.86% 802 1.65% 5535 1.11% 0 0.00% 0 0.00% 10 0.05% 29.238.83.34.bc.googleusercontent.com
24 764 0.82% 2 0.00% 1831 0.37% 0 0.00% 0 0.00% 2 0.01% 13.79.186.161
25 723 0.78% 0 0.00% 1650 0.33% 0 0.00% 0 0.00% 3 0.02% m29515.contaboserver.net
26 710 0.76% 2 0.00% 1708 0.34% 0 0.00% 0 0.00% 2 0.01% 52.169.141.235
27 704 0.76% 0 0.00% 1115 0.22% 0 0.00% 0 0.00% 193 0.97% hostglobal.plus
28 699 0.75% 0 0.00% 377 0.08% 0 0.00% 0 0.00% 331 1.66% hosted-by.pfcloud.io
29 690 0.74% 642 1.32% 1750 0.35% 0 0.00% 0 0.00% 16 0.08% pot6.webmeup.com
30 661 0.71% 637 1.31% 1627 0.33% 0 0.00% 0 0.00% 39 0.20% crawl-66-249-73-199.googlebot.com
View All Sites

Top 10 of 7403 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3434 3.69% 3434 7.06% 23562 4.72% 0 0.00% 0 0.00% 14 0.07% 78.29.127.34.bc.googleusercontent.com
2 1536 1.65% 1438 2.96% 22798 4.57% 0 0.00% 0 0.00% 2 0.01% 20.171.207.27
3 2019 2.17% 2019 4.15% 13947 2.80% 0 0.00% 0 0.00% 11 0.06% 211.20.145.34.bc.googleusercontent.com
4 1996 2.14% 1996 4.11% 11232 2.25% 0 0.00% 0 0.00% 18 0.09% 233.31.169.34.bc.googleusercontent.com
5 1118 1.20% 705 1.45% 10103 2.02% 0 0.00% 0 0.00% 5 0.03% 20.171.207.251
6 1486 1.60% 1486 3.06% 8553 1.71% 0 0.00% 0 0.00% 15 0.08% 138.216.169.34.bc.googleusercontent.com
7 1845 1.98% 1845 3.80% 7936 1.59% 0 0.00% 0 0.00% 18 0.09% 46.189.169.34.bc.googleusercontent.com
8 495 0.53% 493 1.01% 7181 1.44% 0 0.00% 0 0.00% 1 0.01% 20.171.207.37
9 252 0.27% 251 0.52% 6261 1.25% 0 0.00% 0 0.00% 1 0.01% 172.173.165.208
10 1600 1.72% 1600 3.29% 5624 1.13% 0 0.00% 0 0.00% 12 0.06% 120.175.169.34.bc.googleusercontent.com

Top 30 of 533 Total Referrers
# Hits Referrer
1 86986 93.40% - (Direct Request)
2 188 0.20% https://www.google.com/search
3 167 0.18% https://beepbeepcasino.ru
4 165 0.18% https://hottopcasino.com
5 149 0.16% https://marvilcasino.xyz/
6 147 0.16% https://marvilcasino.xyz
7 144 0.15% https://spy-casino.com/
8 140 0.15% https://hottopcasino.com/
9 138 0.15% https://beepbeepcasino.ru/
10 131 0.14% https://spy-casino.com
11 89 0.10% www.google.com
12 88 0.09% http://173.255.196.63:80/admin/login.asp
13 71 0.08% https://www.google.com/
14 42 0.05% https://t.me/s/pinco_zerkala/
15 34 0.04% https://kra-34c.cc/
16 34 0.04% https://kra33at.at
17 31 0.03% https://kra-34c.cc
18 31 0.03% https://kra33at.at/
19 30 0.03% https://kra33-at.at
20 30 0.03% https://kra33-at.at/
21 29 0.03% https://t.me/s/pinco_zerkala
22 26 0.03% https://payco-r-login.com/
23 26 0.03% https://t.me/s/zerkalo_playfortuna
24 25 0.03% https://payco-r-login.com
25 24 0.03% https://www.google.com
26 22 0.02% https://flaunch.my
27 21 0.02% https://astake.cc
28 21 0.02% https://astake.cc/
29 21 0.02% https://hyperdrive.my
30 21 0.02% https://verio-network.cc
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://sqirk.com

Top 15 of 2160 Total User Agents
# Hits User Agent
1 5313 5.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 4914 5.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 4578 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 4296 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 3605 3.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
6 3570 3.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/116.0
7 3419 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
8 2879 3.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 2693 2.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 2672 2.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
11 2391 2.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 2369 2.54% l9explore/1.2.2
13 2112 2.27% fasthttp
14 1849 1.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile
15 1806 1.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
View All User Agents

Usage by Country for May 2025

Top 30 of 65 Total Countries
# Hits Files kB F kB In kB Out Country
1 47051 50.52% 12458 25.63% 222543 44.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 35769 38.40% 30412 62.56% 228732 45.84% 0 0.00% 0 0.00% Commercial (com)
3 6885 7.39% 4818 9.91% 31979 6.41% 0 0.00% 0 0.00% Network (net)
4 1061 1.14% 929 1.91% 4196 0.84% 0 0.00% 0 0.00% European Union
5 867 0.93% 19 0.04% 1809 0.36% 0 0.00% 0 0.00% British Indian Ocean Territory
6 435 0.47% 168 0.35% 5078 1.02% 0 0.00% 0 0.00% Germany
7 271 0.29% 4 0.01% 163 0.03% 0 0.00% 0 0.00% Non-Profit (org)
8 143 0.15% 1 0.00% 145 0.03% 0 0.00% 0 0.00% Argentina
9 91 0.10% 6 0.01% 82 0.02% 0 0.00% 0 0.00% Czech Republic
10 66 0.07% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Anguilla
11 58 0.06% 3 0.01% 204 0.04% 0 0.00% 0 0.00% India
12 57 0.06% 1 0.00% 63 0.01% 0 0.00% 0 0.00% Botswana
13 40 0.04% 1 0.00% 17 0.00% 0 0.00% 0 0.00% Japan
14 33 0.04% 0 0.00% 35 0.01% 0 0.00% 0 0.00% Hungary
15 32 0.03% 4 0.01% 38 0.01% 0 0.00% 0 0.00% Brazil
16 25 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa
17 21 0.02% 6 0.01% 3226 0.65% 0 0.00% 0 0.00% Russian Federation
18 18 0.02% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
19 18 0.02% 0 0.00% 11 0.00% 0 0.00% 0 0.00% China
20 17 0.02% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Netherlands
21 17 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand
22 13 0.01% 7 0.01% 273 0.05% 0 0.00% 0 0.00% Poland
23 12 0.01% 2 0.00% 24 0.00% 0 0.00% 0 0.00% Vietnam
24 11 0.01% 6 0.01% 110 0.02% 0 0.00% 0 0.00% Turkey
25 10 0.01% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
26 10 0.01% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Indonesia
27 10 0.01% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Uruguay
28 9 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
29 7 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% United States
30 6 0.01% 1 0.00% 134 0.03% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.23