Usage statistics for www.knitsmiths.us

Summary Period: August 2016 - URL
Generated 01-Sep-2016 04:47 EDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

17109     18.88%    792182  47.16%         0   0.00%         0   0.00%  /stats/ref_201608.html
11722     12.93%     45352   2.70%         0   0.00%         0   0.00%  /stats/
7323       8.08%     84282   5.02%         0   0.00%         0   0.00%  /
6334       6.99%    402644  23.97%         0   0.00%         0   0.00%  /stats/usage_201608.html
145        0.16%      5731   0.34%         0   0.00%         0   0.00%  /cat_knitsmiths.html
133        0.15%      2589   0.15%         0   0.00%         0   0.00%  /cat_may.html
132        0.15%      2571   0.15%         0   0.00%         0   0.00%  /cat_lisa_b.html
127        0.14%      2093   0.12%         0   0.00%         0   0.00%  /cat_alexis.html
115        0.13%      1267   0.08%         0   0.00%         0   0.00%  /cat_lisa_s.html
115        0.13%      3024   0.18%         0   0.00%         0   0.00%  /stats/ref_201404.html
112        0.12%      1794   0.11%         0   0.00%         0   0.00%  /cat_shireen.html
111        0.12%      1113   0.07%         0   0.00%         0   0.00%  /cat_jo.html
109        0.12%      1018   0.06%         0   0.00%         0   0.00%  /cat_anna.html
95         0.10%      1079   0.06%         0   0.00%         0   0.00%  /cat_dani.html
94         0.10%       993   0.06%         0   0.00%         0   0.00%  /cat_amber.html
94         0.10%      1107   0.07%         0   0.00%         0   0.00%  /cat_claire.html
94         0.10%      1266   0.08%         0   0.00%         0   0.00%  /cat_dina.html
93         0.10%       620   0.04%         0   0.00%         0   0.00%  /003105.html
92         0.10%      1015   0.06%         0   0.00%         0   0.00%  /cat_sabitha.html
91         0.10%      1770   0.11%         0   0.00%         0   0.00%  /cat_johanna.html
89         0.10%       565   0.03%         0   0.00%         0   0.00%  /003103.html
88         0.10%      1038   0.06%         0   0.00%         0   0.00%  /cat_emily.html
87         0.10%       575   0.03%         0   0.00%         0   0.00%  /003080.html
86         0.09%       534   0.03%         0   0.00%         0   0.00%  /003102.html
86         0.09%       572   0.03%         0   0.00%         0   0.00%  /003104.html
86         0.09%       716   0.04%         0   0.00%         0   0.00%  /cat_carol.html
86         0.09%      1066   0.06%         0   0.00%         0   0.00%  /cat_dana.html
86         0.09%       947   0.06%         0   0.00%         0   0.00%  /cat_peta.html
86         0.09%      1116   0.07%         0   0.00%         0   0.00%  /cat_terri.html
85         0.09%       539   0.03%         0   0.00%         0   0.00%  /003101.html
85         0.09%       921   0.05%         0   0.00%         0   0.00%  /cat_gina.html
84         0.09%       552   0.03%         0   0.00%         0   0.00%  /003081.html
83         0.09%       540   0.03%         0   0.00%         0   0.00%  /003084.html
83         0.09%       521   0.03%         0   0.00%         0   0.00%  /003085.html
83         0.09%       760   0.05%         0   0.00%         0   0.00%  /cat_carrie.html
82         0.09%       833   0.05%         0   0.00%         0   0.00%  /cat_betsey.html
81         0.09%       569   0.03%         0   0.00%         0   0.00%  /003099.html
81         0.09%       818   0.05%         0   0.00%         0   0.00%  /cat_dava.html
80         0.09%       876   0.05%         0   0.00%         0   0.00%  /cat_ariel.html
79         0.09%       950   0.06%         0   0.00%         0   0.00%  /cat_nancy.html
79         0.09%       823   0.05%         0   0.00%         0   0.00%  /cat_shannon.html
78         0.09%       150   0.01%         0   0.00%         0   0.00%  /knitsmiths.html
75         0.08%       521   0.03%         0   0.00%         0   0.00%  /cat_carries.html
75         0.08%       857   0.05%         0   0.00%         0   0.00%  /cat_colleen.html
75         0.08%       783   0.05%         0   0.00%         0   0.00%  /cat_julia.html
73         0.08%       542   0.03%         0   0.00%         0   0.00%  /cat_cheri.html
73         0.08%       658   0.04%         0   0.00%         0   0.00%  /cat_reese.html
72         0.08%       582   0.03%         0   0.00%         0   0.00%  /cat_gabriella.html
72         0.08%       772   0.05%         0   0.00%         0   0.00%  /cat_sara.html
72         0.08%       700   0.04%         0   0.00%         0   0.00%  /cat_suzanne.html
71         0.08%       640   0.04%         0   0.00%         0   0.00%  /cat_kimberly.html
69         0.08%       541   0.03%         0   0.00%         0   0.00%  /cat_molly.html
68         0.08%       484   0.03%         0   0.00%         0   0.00%  /cat_clare.html
68         0.08%       578   0.03%         0   0.00%         0   0.00%  /cat_joann.html
67         0.07%       436   0.03%         0   0.00%         0   0.00%  /cat_catherine.html
67         0.07%       722   0.04%         0   0.00%         0   0.00%  /cat_tanya.html
66         0.07%       594   0.04%         0   0.00%         0   0.00%  /cat_nina.html
65         0.07%       512   0.03%         0   0.00%         0   0.00%  /cat_emily_h.html
65         0.07%       476   0.03%         0   0.00%         0   0.00%  /cat_julia_fc.html
65         0.07%       506   0.03%         0   0.00%         0   0.00%  /cat_mary_linda.html
65         0.07%       617   0.04%         0   0.00%         0   0.00%  /cat_silvia.html
65         0.07%       903   0.05%         0   0.00%         0   0.00%  /cat_thea.html
62         0.07%       536   0.03%         0   0.00%         0   0.00%  /cat_jenn.html
60         0.07%       487   0.03%         0   0.00%         0   0.00%  /cat_ingrid.html
53         0.06%       913   0.05%         0   0.00%         0   0.00%  /stats/agent_201607.html
45         0.05%      3737   0.22%         0   0.00%         0   0.00%  /stats/usage_201607.html
44         0.05%       238   0.01%         0   0.00%         0   0.00%  /002105.html
39         0.04%       206   0.01%         0   0.00%         0   0.00%  /003009.html
38         0.04%        17   0.00%         0   0.00%         0   0.00%  /images/blog_fall_2008/may_sand_dollar.html
37         0.04%       164   0.01%         0   0.00%         0   0.00%  /001987.html
37         0.04%       188   0.01%         0   0.00%         0   0.00%  /002952.html
36         0.04%       188   0.01%         0   0.00%         0   0.00%  /001932.html
36         0.04%       189   0.01%         0   0.00%         0   0.00%  /002803.html
35         0.04%       163   0.01%         0   0.00%         0   0.00%  /003040.html
34         0.04%       170   0.01%         0   0.00%         0   0.00%  /000867.html
34         0.04%       189   0.01%         0   0.00%         0   0.00%  /001222.html
34         0.04%       172   0.01%         0   0.00%         0   0.00%  /001457.html
34         0.04%       173   0.01%         0   0.00%         0   0.00%  /002353.html
33         0.04%       182   0.01%         0   0.00%         0   0.00%  /000544.html
33         0.04%       181   0.01%         0   0.00%         0   0.00%  /000550.html
33         0.04%       185   0.01%         0   0.00%         0   0.00%  /000764.html
33         0.04%       187   0.01%         0   0.00%         0   0.00%  /000826.html
33         0.04%       181   0.01%         0   0.00%         0   0.00%  /000869.html
33         0.04%       172   0.01%         0   0.00%         0   0.00%  /001439.html
33         0.04%       168   0.01%         0   0.00%         0   0.00%  /001983.html
33         0.04%       193   0.01%         0   0.00%         0   0.00%  /002804.html
33         0.04%       175   0.01%         0   0.00%         0   0.00%  /002980.html
33         0.04%       195   0.01%         0   0.00%         0   0.00%  /002983.html
33         0.04%       191   0.01%         0   0.00%         0   0.00%  /003078.html
33         0.04%       175   0.01%         0   0.00%         0   0.00%  /003079.html
32         0.04%       157   0.01%         0   0.00%         0   0.00%  /000684.html
32         0.04%       162   0.01%         0   0.00%         0   0.00%  /000953.html
32         0.04%       174   0.01%         0   0.00%         0   0.00%  /001197.html
32         0.04%       175   0.01%         0   0.00%         0   0.00%  /001447.html
32         0.04%       168   0.01%         0   0.00%         0   0.00%  /002037.html
32         0.04%       164   0.01%         0   0.00%         0   0.00%  /002144.html
32         0.04%       172   0.01%         0   0.00%         0   0.00%  /002186.html
32         0.04%       179   0.01%         0   0.00%         0   0.00%  /002760.html
32         0.04%       209   0.01%         0   0.00%         0   0.00%  /002849.html
32         0.04%       172   0.01%         0   0.00%         0   0.00%  /002870.html
32         0.04%       172   0.01%         0   0.00%         0   0.00%  /002891.html
32         0.04%        15   0.00%         0   0.00%         0   0.00%  /images/blog_fall_2008/may_starmore_child_dress.html
32         0.04%       210   0.01%         0   0.00%         0   0.00%  /stats/url_201608.html
31         0.03%       149   0.01%         0   0.00%         0   0.00%  /000522.html
31         0.03%       162   0.01%         0   0.00%         0   0.00%  /000546.html
31         0.03%       154   0.01%         0   0.00%         0   0.00%  /000584.html
31         0.03%       164   0.01%         0   0.00%         0   0.00%  /000745.html
31         0.03%       157   0.01%         0   0.00%         0   0.00%  /000781.html
31         0.03%       163   0.01%         0   0.00%         0   0.00%  /000814.html
31         0.03%       165   0.01%         0   0.00%         0   0.00%  /000865.html
31         0.03%       161   0.01%         0   0.00%         0   0.00%  /000944.html
31         0.03%       151   0.01%         0   0.00%         0   0.00%  /001192.html
31         0.03%       165   0.01%         0   0.00%         0   0.00%  /001195.html
31         0.03%       155   0.01%         0   0.00%         0   0.00%  /001405.html
31         0.03%       169   0.01%         0   0.00%         0   0.00%  /001419.html
31         0.03%       155   0.01%         0   0.00%         0   0.00%  /001576.html
31         0.03%       149   0.01%         0   0.00%         0   0.00%  /001885.html
31         0.03%       176   0.01%         0   0.00%         0   0.00%  /002048.html
31         0.03%       161   0.01%         0   0.00%         0   0.00%  /002266.html
31         0.03%       183   0.01%         0   0.00%         0   0.00%  /003041.html
31         0.03%        14   0.00%         0   0.00%         0   0.00%  /images/blog_summer_2005/susan_scarf.html
30         0.03%       176   0.01%         0   0.00%         0   0.00%  /000559.html
30         0.03%       158   0.01%         0   0.00%         0   0.00%  /000605.html
30         0.03%       149   0.01%         0   0.00%         0   0.00%  /000630.html
30         0.03%       160   0.01%         0   0.00%         0   0.00%  /000720.html
30         0.03%       165   0.01%         0   0.00%         0   0.00%  /000927.html
30         0.03%       124   0.01%         0   0.00%         0   0.00%  /001087.html
30         0.03%       193   0.01%         0   0.00%         0   0.00%  /001106.html
30         0.03%       147   0.01%         0   0.00%         0   0.00%  /001130.html
30         0.03%       164   0.01%         0   0.00%         0   0.00%  /001180.html
30         0.03%       175   0.01%         0   0.00%         0   0.00%  /001193.html
30         0.03%       171   0.01%         0   0.00%         0   0.00%  /001194.html
30         0.03%       158   0.01%         0   0.00%         0   0.00%  /001229.html
30         0.03%       144   0.01%         0   0.00%         0   0.00%  /001262.html
30         0.03%       163   0.01%         0   0.00%         0   0.00%  /001277.html
30         0.03%       165   0.01%         0   0.00%         0   0.00%  /001278.html
30         0.03%       168   0.01%         0   0.00%         0   0.00%  /001281.html
30         0.03%       163   0.01%         0   0.00%         0   0.00%  /001344.html
30         0.03%       138   0.01%         0   0.00%         0   0.00%  /001442.html
30         0.03%       159   0.01%         0   0.00%         0   0.00%  /001456.html
30         0.03%       165   0.01%         0   0.00%         0   0.00%  /001536.html
30         0.03%       172   0.01%         0   0.00%         0   0.00%  /001539.html
30         0.03%       169   0.01%         0   0.00%         0   0.00%  /001613.html
30         0.03%       156   0.01%         0   0.00%         0   0.00%  /001635.html
30         0.03%       163   0.01%         0   0.00%         0   0.00%  /001653.html
30         0.03%       176   0.01%         0   0.00%         0   0.00%  /001856.html
30         0.03%       148   0.01%         0   0.00%         0   0.00%  /002013.html
30         0.03%       162   0.01%         0   0.00%         0   0.00%  /002056.html
30         0.03%       159   0.01%         0   0.00%         0   0.00%  /002126.html
30         0.03%       131   0.01%         0   0.00%         0   0.00%  /002131.html
30         0.03%       163   0.01%         0   0.00%         0   0.00%  /002497.html
30         0.03%       163   0.01%         0   0.00%         0   0.00%  /002590.html
30         0.03%       165   0.01%         0   0.00%         0   0.00%  /002768.html
30         0.03%       179   0.01%         0   0.00%         0   0.00%  /002794.html
30         0.03%       180   0.01%         0   0.00%         0   0.00%  /002873.html
30         0.03%       182   0.01%         0   0.00%         0   0.00%  /002951.html
30         0.03%       181   0.01%         0   0.00%         0   0.00%  /002954.html
30         0.03%       160   0.01%         0   0.00%         0   0.00%  /002995.html
29         0.03%       165   0.01%         0   0.00%         0   0.00%  /000531.html
29         0.03%       172   0.01%         0   0.00%         0   0.00%  /000548.html
29         0.03%       170   0.01%         0   0.00%         0   0.00%  /000596.html
29         0.03%       154   0.01%         0   0.00%         0   0.00%  /000629.html
29         0.03%       156   0.01%         0   0.00%         0   0.00%  /000674.html
29         0.03%       160   0.01%         0   0.00%         0   0.00%  /000698.html
29         0.03%       134   0.01%         0   0.00%         0   0.00%  /000744.html
29         0.03%       169   0.01%         0   0.00%         0   0.00%  /000763.html
29         0.03%       133   0.01%         0   0.00%         0   0.00%  /001073.html
29         0.03%       173   0.01%         0   0.00%         0   0.00%  /001249.html
29         0.03%       169   0.01%         0   0.00%         0   0.00%  /001279.html
29         0.03%       157   0.01%         0   0.00%         0   0.00%  /001364.html
29         0.03%       167   0.01%         0   0.00%         0   0.00%  /001369.html
29         0.03%       149   0.01%         0   0.00%         0   0.00%  /001476.html
29         0.03%       161   0.01%         0   0.00%         0   0.00%  /001489.html
29         0.03%       151   0.01%         0   0.00%         0   0.00%  /001796.html
29         0.03%       164   0.01%         0   0.00%         0   0.00%  /001863.html
29         0.03%       138   0.01%         0   0.00%         0   0.00%  /001865.html
29         0.03%       161   0.01%         0   0.00%         0   0.00%  /001896.html
29         0.03%       138   0.01%         0   0.00%         0   0.00%  /002087.html
29         0.03%       173   0.01%         0   0.00%         0   0.00%  /002100.html
29         0.03%       160   0.01%         0   0.00%         0   0.00%  /002133.html
29         0.03%       141   0.01%         0   0.00%         0   0.00%  /002297.html
29         0.03%       132   0.01%         0   0.00%         0   0.00%  /002436.html
29         0.03%       152   0.01%         0   0.00%         0   0.00%  /002762.html
29         0.03%       135   0.01%         0   0.00%         0   0.00%  /002791.html
29         0.03%       171   0.01%         0   0.00%         0   0.00%  /002792.html
29         0.03%       171   0.01%         0   0.00%         0   0.00%  /002932.html
29         0.03%       141   0.01%         0   0.00%         0   0.00%  /002933.html
29         0.03%       146   0.01%         0   0.00%         0   0.00%  /002975.html
29         0.03%       175   0.01%         0   0.00%         0   0.00%  /003032.html
28         0.03%       138   0.01%         0   0.00%         0   0.00%  /000535.html
28         0.03%       169   0.01%         0   0.00%         0   0.00%  /000545.html
28         0.03%       155   0.01%         0   0.00%         0   0.00%  /000549.html
28         0.03%       146   0.01%         0   0.00%         0   0.00%  /000682.html
28         0.03%       138   0.01%         0   0.00%         0   0.00%  /000725.html
28         0.03%       149   0.01%         0   0.00%         0   0.00%  /000795.html
28         0.03%       156   0.01%         0   0.00%         0   0.00%  /000889.html
28         0.03%       149   0.01%         0   0.00%         0   0.00%  /000923.html
28         0.03%       156   0.01%         0   0.00%         0   0.00%  /001131.html
28         0.03%       150   0.01%         0   0.00%         0   0.00%  /001218.html
28         0.03%       164   0.01%         0   0.00%         0   0.00%  /001220.html
28         0.03%       158   0.01%         0   0.00%         0   0.00%  /001232.html
28         0.03%       127   0.01%         0   0.00%         0   0.00%  /001298.html
28         0.03%       160   0.01%         0   0.00%         0   0.00%  /001311.html
28         0.03%       168   0.01%         0   0.00%         0   0.00%  /001384.html
28         0.03%       172   0.01%         0   0.00%         0   0.00%  /001473.html
28         0.03%       143   0.01%         0   0.00%         0   0.00%  /001498.html
28         0.03%       163   0.01%         0   0.00%         0   0.00%  /001540.html
28         0.03%       155   0.01%         0   0.00%         0   0.00%  /001590.html
28         0.03%       144   0.01%         0   0.00%         0   0.00%  /001594.html
28         0.03%       149   0.01%         0   0.00%         0   0.00%  /001637.html
28         0.03%       154   0.01%         0   0.00%         0   0.00%  /001640.html
28         0.03%       128   0.01%         0   0.00%         0   0.00%  /001643.html
28         0.03%       154   0.01%         0   0.00%         0   0.00%  /001675.html
28         0.03%       160   0.01%         0   0.00%         0   0.00%  /001771.html
28         0.03%       163   0.01%         0   0.00%         0   0.00%  /001778.html
28         0.03%       166   0.01%         0   0.00%         0   0.00%  /001813.html
28         0.03%       146   0.01%         0   0.00%         0   0.00%  /001814.html
28         0.03%       159   0.01%         0   0.00%         0   0.00%  /001822.html
28         0.03%       158   0.01%         0   0.00%         0   0.00%  /001831.html
28         0.03%       150   0.01%         0   0.00%         0   0.00%  /001862.html
28         0.03%       164   0.01%         0   0.00%         0   0.00%  /001887.html
28         0.03%       163   0.01%         0   0.00%         0   0.00%  /002002.html
28         0.03%       155   0.01%         0   0.00%         0   0.00%  /002006.html
28         0.03%       143   0.01%         0   0.00%         0   0.00%  /002007.html
28         0.03%       155   0.01%         0   0.00%         0   0.00%  /002154.html
28         0.03%       167   0.01%         0   0.00%         0   0.00%  /002159.html
28         0.03%       165   0.01%         0   0.00%         0   0.00%  /002326.html
28         0.03%       172   0.01%         0   0.00%         0   0.00%  /002412.html
28         0.03%       153   0.01%         0   0.00%         0   0.00%  /002586.html
28         0.03%       113   0.01%         0   0.00%         0   0.00%  /002824.html
28         0.03%       170   0.01%         0   0.00%         0   0.00%  /003031.html
28         0.03%       216   0.01%         0   0.00%         0   0.00%  /2006_06.html
28         0.03%        12   0.00%         0   0.00%         0   0.00%  /images/emily_lizard_ridge.html
27         0.03%       141   0.01%         0   0.00%         0   0.00%  /000523.html
27         0.03%       148   0.01%         0   0.00%         0   0.00%  /000547.html
27         0.03%       152   0.01%         0   0.00%         0   0.00%  /000562.html
27         0.03%       149   0.01%         0   0.00%         0   0.00%  /000585.html
27         0.03%       154   0.01%         0   0.00%         0   0.00%  /000601.html
27         0.03%       156   0.01%         0   0.00%         0   0.00%  /000603.html
27         0.03%       155   0.01%         0   0.00%         0   0.00%  /000648.html
27         0.03%       163   0.01%         0   0.00%         0   0.00%  /000652.html
27         0.03%       150   0.01%         0   0.00%         0   0.00%  /000765.html
27         0.03%       153   0.01%         0   0.00%         0   0.00%  /000780.html
27         0.03%       144   0.01%         0   0.00%         0   0.00%  /000815.html
27         0.03%       117   0.01%         0   0.00%         0   0.00%  /000816.html
27         0.03%       139   0.01%         0   0.00%         0   0.00%  /000823.html
27         0.03%       122   0.01%         0   0.00%         0   0.00%  /000824.html
27         0.03%       155   0.01%         0   0.00%         0   0.00%  /001001.html
27         0.03%       141   0.01%         0   0.00%         0   0.00%  /001002.html
27         0.03%       148   0.01%         0   0.00%         0   0.00%  /001036.html
27         0.03%       139   0.01%         0   0.00%         0   0.00%  /001155.html
27         0.03%       142   0.01%         0   0.00%         0   0.00%  /001156.html
27         0.03%       146   0.01%         0   0.00%         0   0.00%  /001183.html
27         0.03%       140   0.01%         0   0.00%         0   0.00%  /001191.html
27         0.03%       136   0.01%         0   0.00%         0   0.00%  /001207.html
27         0.03%       151   0.01%         0   0.00%         0   0.00%  /001282.html
27         0.03%       157   0.01%         0   0.00%         0   0.00%  /001310.html
27         0.03%       151   0.01%         0   0.00%         0   0.00%  /001312.html
27         0.03%       148   0.01%         0   0.00%         0   0.00%  /001330.html
27         0.03%       167   0.01%         0   0.00%         0   0.00%  /001417.html
27         0.03%       135   0.01%         0   0.00%         0   0.00%  /001421.html
27         0.03%       139   0.01%         0   0.00%         0   0.00%  /001423.html
27         0.03%       131   0.01%         0   0.00%         0   0.00%  /001424.html
27         0.03%       150   0.01%         0   0.00%         0   0.00%  /001462.html
27         0.03%       129   0.01%         0   0.00%         0   0.00%  /001470.html
27         0.03%       142   0.01%         0   0.00%         0   0.00%  /001511.html
27         0.03%       139   0.01%         0   0.00%         0   0.00%  /001513.html
27         0.03%       118   0.01%         0   0.00%         0   0.00%  /001523.html
27         0.03%       137   0.01%         0   0.00%         0   0.00%  /001533.html
27         0.03%       134   0.01%         0   0.00%         0   0.00%  /001588.html
27         0.03%       154   0.01%         0   0.00%         0   0.00%  /001589.html
27         0.03%       159   0.01%         0   0.00%         0   0.00%  /001597.html
27         0.03%       123   0.01%         0   0.00%         0   0.00%  /001612.html
27         0.03%       129   0.01%         0   0.00%         0   0.00%  /001617.html
27         0.03%       147   0.01%         0   0.00%         0   0.00%  /001641.html
27         0.03%       152   0.01%         0   0.00%         0   0.00%  /001654.html
27         0.03%       128   0.01%         0   0.00%         0   0.00%  /001655.html
27         0.03%       160   0.01%         0   0.00%         0   0.00%  /001657.html
27         0.03%       153   0.01%         0   0.00%         0   0.00%  /001671.html
27         0.03%       111   0.01%         0   0.00%         0   0.00%  /001673.html
27         0.03%       124   0.01%         0   0.00%         0   0.00%  /001710.html
27         0.03%       147   0.01%         0   0.00%         0   0.00%  /001738.html
27         0.03%       144   0.01%         0   0.00%         0   0.00%  /001790.html
27         0.03%       128   0.01%         0   0.00%         0   0.00%  /001794.html
27         0.03%       127   0.01%         0   0.00%         0   0.00%  /001894.html
27         0.03%       140   0.01%         0   0.00%         0   0.00%  /001898.html
27         0.03%       182   0.01%         0   0.00%         0   0.00%  /001900.html
27         0.03%       133   0.01%         0   0.00%         0   0.00%  /002090.html
27         0.03%       114   0.01%         0   0.00%         0   0.00%  /002132.html
27         0.03%       147   0.01%         0   0.00%         0   0.00%  /002278.html
27         0.03%       132   0.01%         0   0.00%         0   0.00%  /002355.html
27         0.03%       117   0.01%         0   0.00%         0   0.00%  /002356.html
27         0.03%       144   0.01%         0   0.00%         0   0.00%  /002376.html
27         0.03%       152   0.01%         0   0.00%         0   0.00%  /002479.html
27         0.03%       130   0.01%         0   0.00%         0   0.00%  /002587.html
27         0.03%       168   0.01%         0   0.00%         0   0.00%  /002802.html
27         0.03%       159   0.01%         0   0.00%         0   0.00%  /002869.html
27         0.03%       135   0.01%         0   0.00%         0   0.00%  /002892.html
27         0.03%       149   0.01%         0   0.00%         0   0.00%  /002924.html
27         0.03%       165   0.01%         0   0.00%         0   0.00%  /002935.html
27         0.03%       122   0.01%         0   0.00%         0   0.00%  /002993.html
27         0.03%       128   0.01%         0   0.00%         0   0.00%  /002994.html
27         0.03%        12   0.00%         0   0.00%         0   0.00%  /images/blog_winter_2004/kimberly_firstsock.html
26         0.03%       138   0.01%         0   0.00%         0   0.00%  /000002.html
26         0.03%       154   0.01%         0   0.00%         0   0.00%  /000514.html
26         0.03%       139   0.01%         0   0.00%         0   0.00%  /000516.html
26         0.03%       146   0.01%         0   0.00%         0   0.00%  /000518.html
26         0.03%       149   0.01%         0   0.00%         0   0.00%  /000519.html
26         0.03%       143   0.01%         0   0.00%         0   0.00%  /000527.html
26         0.03%       144   0.01%         0   0.00%         0   0.00%  /000528.html
26         0.03%       123   0.01%         0   0.00%         0   0.00%  /000551.html
26         0.03%       133   0.01%         0   0.00%         0   0.00%  /000586.html
26         0.03%       158   0.01%         0   0.00%         0   0.00%  /000617.html
26         0.03%       134   0.01%         0   0.00%         0   0.00%  /000644.html
26         0.03%       127   0.01%         0   0.00%         0   0.00%  /000748.html
26         0.03%       119   0.01%         0   0.00%         0   0.00%  /000777.html
26         0.03%       147   0.01%         0   0.00%         0   0.00%  /000779.html
26         0.03%       133   0.01%         0   0.00%         0   0.00%  /000866.html
26         0.03%       147   0.01%         0   0.00%         0   0.00%  /000870.html
26         0.03%       149   0.01%         0   0.00%         0   0.00%  /001035.html
26         0.03%       153   0.01%         0   0.00%         0   0.00%  /001074.html
26         0.03%       142   0.01%         0   0.00%         0   0.00%  /001076.html
26         0.03%       148   0.01%         0   0.00%         0   0.00%  /001120.html
26         0.03%       155   0.01%         0   0.00%         0   0.00%  /001313.html
26         0.03%       146   0.01%         0   0.00%         0   0.00%  /001374.html
26         0.03%       151   0.01%         0   0.00%         0   0.00%  /001425.html
26         0.03%       140   0.01%         0   0.00%         0   0.00%  /001438.html
26         0.03%       152   0.01%         0   0.00%         0   0.00%  /001440.html
26         0.03%       124   0.01%         0   0.00%         0   0.00%  /001441.html
26         0.03%       143   0.01%         0   0.00%         0   0.00%  /001455.html
26         0.03%       119   0.01%         0   0.00%         0   0.00%  /001499.html
26         0.03%       152   0.01%         0   0.00%         0   0.00%  /001512.html
26         0.03%       159   0.01%         0   0.00%         0   0.00%  /001551.html
26         0.03%       150   0.01%         0   0.00%         0   0.00%  /001552.html
26         0.03%       131   0.01%         0   0.00%         0   0.00%  /001614.html
26         0.03%       145   0.01%         0   0.00%         0   0.00%  /001683.html
26         0.03%       151   0.01%         0   0.00%         0   0.00%  /001705.html
26         0.03%       125   0.01%         0   0.00%         0   0.00%  /001750.html
26         0.03%       148   0.01%         0   0.00%         0   0.00%  /001777.html
26         0.03%       122   0.01%         0   0.00%         0   0.00%  /001820.html
26         0.03%       122   0.01%         0   0.00%         0   0.00%  /001824.html
26         0.03%       134   0.01%         0   0.00%         0   0.00%  /001825.html
26         0.03%       138   0.01%         0   0.00%         0   0.00%  /001833.html
26         0.03%       129   0.01%         0   0.00%         0   0.00%  /001855.html
26         0.03%       121   0.01%         0   0.00%         0   0.00%  /001858.html
26         0.03%       159   0.01%         0   0.00%         0   0.00%  /001880.html
26         0.03%       138   0.01%         0   0.00%         0   0.00%  /001895.html
26         0.03%       149   0.01%         0   0.00%         0   0.00%  /001992.html
26         0.03%       132   0.01%         0   0.00%         0   0.00%  /002001.html
26         0.03%       146   0.01%         0   0.00%         0   0.00%  /002008.html
26         0.03%       144   0.01%         0   0.00%         0   0.00%  /002010.html
26         0.03%       154   0.01%         0   0.00%         0   0.00%  /002051.html
26         0.03%       158   0.01%         0   0.00%         0   0.00%  /002067.html
26         0.03%       152   0.01%         0   0.00%         0   0.00%  /002128.html
26         0.03%       144   0.01%         0   0.00%         0   0.00%  /002267.html
26         0.03%       151   0.01%         0   0.00%         0   0.00%  /002277.html
26         0.03%       150   0.01%         0   0.00%         0   0.00%  /002299.html
26         0.03%       132   0.01%         0   0.00%         0   0.00%  /002343.html
26         0.03%       127   0.01%         0   0.00%         0   0.00%  /002434.html
26         0.03%       157   0.01%         0   0.00%         0   0.00%  /002480.html
26         0.03%       128   0.01%         0   0.00%         0   0.00%  /002495.html
26         0.03%       144   0.01%         0   0.00%         0   0.00%  /002634.html
26         0.03%       152   0.01%         0   0.00%         0   0.00%  /002679.html
26         0.03%       134   0.01%         0   0.00%         0   0.00%  /002681.html
26         0.03%       164   0.01%         0   0.00%         0   0.00%  /002720.html
26         0.03%       134   0.01%         0   0.00%         0   0.00%  /002765.html
26         0.03%       139   0.01%         0   0.00%         0   0.00%  /002766.html
26         0.03%       166   0.01%         0   0.00%         0   0.00%  /002848.html
26         0.03%       155   0.01%         0   0.00%         0   0.00%  /002874.html
26         0.03%       181   0.01%         0   0.00%         0   0.00%  /002934.html
26         0.03%       138   0.01%         0   0.00%         0   0.00%  /002978.html
26         0.03%       153   0.01%         0   0.00%         0   0.00%  /003030.html
26         0.03%        12   0.00%         0   0.00%         0   0.00%  /images/blog_summer_2005/susan_belt.html
26         0.03%        12   0.00%         0   0.00%         0   0.00%  /images/blog_summer_2005/susan_crochetset1.html
26         0.03%        12   0.00%         0   0.00%         0   0.00%  /images/blog_winter_2008/may_cable_coat.html
25         0.03%       148   0.01%         0   0.00%         0   0.00%  /000003.html
25         0.03%       137   0.01%         0   0.00%         0   0.00%  /000006.html
25         0.03%       137   0.01%         0   0.00%         0   0.00%  /000524.html
25         0.03%       119   0.01%         0   0.00%         0   0.00%  /000542.html
25         0.03%       126   0.01%         0   0.00%         0   0.00%  /000588.html
25         0.03%       128   0.01%         0   0.00%         0   0.00%  /000602.html
25         0.03%       130   0.01%         0   0.00%         0   0.00%  /000611.html
25         0.03%       144   0.01%         0   0.00%         0   0.00%  /000647.html
25         0.03%       129   0.01%         0   0.00%         0   0.00%  /000651.html
25         0.03%       137   0.01%         0   0.00%         0   0.00%  /000662.html
25         0.03%       149   0.01%         0   0.00%         0   0.00%  /000672.html
25         0.03%       136   0.01%         0   0.00%         0   0.00%  /000681.html
25         0.03%       142   0.01%         0   0.00%         0   0.00%  /000696.html
25         0.03%       143   0.01%         0   0.00%         0   0.00%  /000726.html
