Usage statistics for www.knitsmiths.us

Summary Period: November 2016 - Sites
Generated 01-Dec-2016 05:32 EST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

20387     26.27%     20387  33.64%   1306038  70.24%         0   0.00%         0   0.00%        19   0.09%  ppp-37-25-118-242.wildpark.net
3786       4.88%      3786   6.25%     17759   0.96%         0   0.00%         0   0.00%         3   0.01%  146.185.223.4
1640       2.11%      1640   2.71%     16532   0.89%         0   0.00%         0   0.00%         2   0.01%  ns514167.ip-167-114-156.net
1480       1.91%      1209   1.99%     25264   1.36%         0   0.00%         0   0.00%       148   0.69%  216.244.66.234
1373       1.77%      1132   1.87%     23327   1.25%         0   0.00%         0   0.00%       143   0.67%  216.244.66.244
1018       1.31%      1014   1.67%      4895   0.26%         0   0.00%         0   0.00%         2   0.01%  76.72.169.19
956        1.23%       956   1.58%      2528   0.14%         0   0.00%         0   0.00%        15   0.07%  eth0-0-fw3-1-ap-r137-3-va3.blackboard.com
808        1.04%       806   1.33%      2121   0.11%         0   0.00%         0   0.00%         1   0.00%  104.131.176.180
808        1.04%       806   1.33%      2121   0.11%         0   0.00%         0   0.00%         1   0.00%  104.236.107.199
808        1.04%       806   1.33%      2121   0.11%         0   0.00%         0   0.00%         1   0.00%  107.170.185.60
741        0.95%       700   1.15%      4558   0.25%         0   0.00%         0   0.00%       393   1.84%  crawl-66-249-65-57.googlebot.com
702        0.90%       657   1.08%      3640   0.20%         0   0.00%         0   0.00%       405   1.90%  crawl-66-249-65-58.googlebot.com
697        0.90%         0   0.00%        98   0.01%         0   0.00%         0   0.00%       696   3.26%  lj-notifications.livejournal.com
674        0.87%       651   1.07%      7845   0.42%         0   0.00%         0   0.00%        12   0.06%  24-181-221-29.dhcp.hckr.nc.charter.com
668        0.86%       619   1.02%      4237   0.23%         0   0.00%         0   0.00%       368   1.72%  crawl-66-249-65-59.googlebot.com
617        0.79%       616   1.02%     10134   0.55%         0   0.00%         0   0.00%       107   0.50%  host.my-tss.com
414        0.53%       389   0.64%      1224   0.07%         0   0.00%         0   0.00%       263   1.23%  b115302.yse.yahoo.net
377        0.49%       188   0.31%       661   0.04%         0   0.00%         0   0.00%       188   0.88%  209.133.111.211.available.above.net
305        0.39%        92   0.15%       578   0.03%         0   0.00%         0   0.00%        86   0.40%  ec2-52-3-127-144.compute-1.amazonaws.com
303        0.39%       297   0.49%      3965   0.21%         0   0.00%         0   0.00%         2   0.01%  crawl07.lp.007ac9.net
273        0.35%       273   0.45%      8113   0.44%         0   0.00%         0   0.00%         8   0.04%  112.26.164.53
272        0.35%        40   0.07%       606   0.03%         0   0.00%         0   0.00%        25   0.12%  spider-199-21-99-209.yandex.com
251        0.32%       249   0.41%      2855   0.15%         0   0.00%         0   0.00%         1   0.00%  crawl10.lp.007ac9.net
249        0.32%        97   0.16%      1407   0.08%         0   0.00%         0   0.00%        26   0.12%  spider-5-255-250-49.yandex.com
235        0.30%       235   0.39%      1134   0.06%         0   0.00%         0   0.00%         1   0.00%  customer.worldstream.nl
230        0.30%       230   0.38%     27623   1.49%         0   0.00%         0   0.00%       125   0.59%  70.248.28.118
222        0.29%       221   0.36%      3522   0.19%         0   0.00%         0   0.00%        96   0.45%  gw08.hatena.ne.jp
218        0.28%       218   0.36%        54   0.00%         0   0.00%         0   0.00%        27   0.13%  ks.amis.ru
214        0.28%       214   0.35%       532   0.03%         0   0.00%         0   0.00%       214   1.00%  rate-limited-proxy-66-249-90-57.google.com
208        0.27%       208   0.34%       517   0.03%         0   0.00%         0   0.00%       208   0.97%  rate-limited-proxy-66-249-90-58.google.com
201        0.26%       200   0.33%      2429   0.13%         0   0.00%         0   0.00%         1   0.00%  peterson01.register.it
194        0.25%       193   0.32%       610   0.03%         0   0.00%         0   0.00%         1   0.00%  crawl-94-199-151-22.wotbox.com
194        0.25%       187   0.31%      1510   0.08%         0   0.00%         0   0.00%        73   0.34%  msnbot-157-55-39-108.search.msn.com
187        0.24%       184   0.30%      1109   0.06%         0   0.00%         0   0.00%        43   0.20%  msnbot-207-46-13-156.search.msn.com
180        0.23%       180   0.30%       447   0.02%         0   0.00%         0   0.00%       180   0.84%  rate-limited-proxy-66-249-90-59.google.com
178        0.23%       178   0.29%     13895   0.75%         0   0.00%         0   0.00%       116   0.54%  113.18.193.3
174        0.22%       169   0.28%       994   0.05%         0   0.00%         0   0.00%        56   0.26%  msnbot-157-55-39-228.search.msn.com
171        0.22%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.00%  bhrt.19522258-189.bih.net.ba
169        0.22%       169   0.28%     13191   0.71%         0   0.00%         0   0.00%       103   0.48%  113.18.193.6
168        0.22%       168   0.28%     12719   0.68%         0   0.00%         0   0.00%        95   0.45%  113.18.193.4
165        0.21%       165   0.27%     12851   0.69%         0   0.00%         0   0.00%       100   0.47%  113.18.193.5
165        0.21%       150   0.25%      2477   0.13%         0   0.00%         0   0.00%         1   0.00%  132.161.163.42
162        0.21%       160   0.26%      3245   0.17%         0   0.00%         0   0.00%         2   0.01%  209.6.162.92
157        0.20%       140   0.23%       500   0.03%         0   0.00%         0   0.00%        21   0.10%  212.37.27.58
157        0.20%       156   0.26%      3200   0.17%         0   0.00%         0   0.00%         1   0.00%  sydnns0109w-099192028123.pppoe-dynamic.high-speed.ns.bellaliant.net
155        0.20%       155   0.26%     12134   0.65%         0   0.00%         0   0.00%        99   0.46%  113.18.193.7
140        0.18%       140   0.23%      2424   0.13%         0   0.00%         0   0.00%        25   0.12%  192.40.95.9
131        0.17%       129   0.21%       328   0.02%         0   0.00%         0   0.00%         1   0.00%  54.e1.2bd0.ip4.static.sl-reverse.com
129        0.17%       129   0.21%       346   0.02%         0   0.00%         0   0.00%        39   0.18%  192.243.55.138
127        0.16%       126   0.21%       381   0.02%         0   0.00%         0   0.00%        43   0.20%  192.243.55.135
127        0.16%       125   0.21%       407   0.02%         0   0.00%         0   0.00%        41   0.19%  192.243.55.137
126        0.16%       107   0.18%      1408   0.08%         0   0.00%         0   0.00%        45   0.21%  crawl-66-249-73-185.googlebot.com
126        0.16%       125   0.21%       613   0.03%         0   0.00%         0   0.00%        38   0.18%  msnbot-157-55-39-252.search.msn.com
125        0.16%       122   0.20%      2591   0.14%         0   0.00%         0   0.00%         1   0.00%  c-50-133-227-100.hsd1.ma.comcast.net
125        0.16%       122   0.20%      2284   0.12%         0   0.00%         0   0.00%         1   0.00%  proxy-c3-chlt1i2.chlt.zs.ncren.net
124        0.16%       124   0.20%       354   0.02%         0   0.00%         0   0.00%        41   0.19%  192.243.55.134
123        0.16%       123   0.20%       329   0.02%         0   0.00%         0   0.00%        38   0.18%  192.243.55.130
123        0.16%       104   0.17%      1153   0.06%         0   0.00%         0   0.00%        57   0.27%  crawl-66-249-73-189.googlebot.com
121        0.16%        62   0.10%      1952   0.11%         0   0.00%         0   0.00%        55   0.26%  hosted-by.leaseweb.com
120        0.15%       119   0.20%       320   0.02%         0   0.00%         0   0.00%        36   0.17%  192.243.55.133
119        0.15%       118   0.19%       349   0.02%         0   0.00%         0   0.00%        36   0.17%  192.243.55.129
119        0.15%       119   0.20%       326   0.02%         0   0.00%         0   0.00%        39   0.18%  192.243.55.132
119        0.15%       107   0.18%       607   0.03%         0   0.00%         0   0.00%        33   0.15%  msnbot-40-77-167-71.search.msn.com
114        0.15%       113   0.19%       336   0.02%         0   0.00%         0   0.00%        44   0.21%  192.243.55.131
112        0.14%       110   0.18%      2044   0.11%         0   0.00%         0   0.00%         1   0.00%  mobile-166-170-000-125.mycingular.net
112        0.14%       110   0.18%      2044   0.11%         0   0.00%         0   0.00%         1   0.00%  ool-18bd5d60.dyn.optonline.net
111        0.14%       110   0.18%      2043   0.11%         0   0.00%         0   0.00%         1   0.00%  b39b1312.virtua.com.br
111        0.14%       110   0.18%      2043   0.11%         0   0.00%         0   0.00%         1   0.00%  gou06-2-82-234-187-142.fbx.proxad.net
111        0.14%       104   0.17%       731   0.04%         0   0.00%         0   0.00%        39   0.18%  msnbot-157-55-39-249.search.msn.com
111        0.14%       110   0.18%      2043   0.11%         0   0.00%         0   0.00%         1   0.00%  mx600-i2.whsdk12.net
109        0.14%       102   0.17%       521   0.03%         0   0.00%         0   0.00%        26   0.12%  msnbot-207-46-13-54.search.msn.com
105        0.14%       105   0.17%      1751   0.09%         0   0.00%         0   0.00%        18   0.08%  104.156.228.66
105        0.14%       105   0.17%      1751   0.09%         0   0.00%         0   0.00%        19   0.09%  192.40.95.8
102        0.13%       100   0.16%       293   0.02%         0   0.00%         0   0.00%        39   0.18%  192.243.55.136
101        0.13%       101   0.17%       143   0.01%         0   0.00%         0   0.00%         1   0.00%  93.170.130.251
100        0.13%       100   0.16%      1707   0.09%         0   0.00%         0   0.00%        17   0.08%  108.61.76.11.choopa.com
97         0.12%        56   0.09%      1074   0.06%         0   0.00%         0   0.00%        56   0.26%  robot.deusu.de
94         0.12%        93   0.15%       899   0.05%         0   0.00%         0   0.00%        26   0.12%  msnbot-157-55-39-113.search.msn.com
93         0.12%        90   0.15%       701   0.04%         0   0.00%         0   0.00%        31   0.15%  msnbot-157-55-39-144.search.msn.com
93         0.12%        88   0.15%       538   0.03%         0   0.00%         0   0.00%        32   0.15%  msnbot-157-55-39-255.search.msn.com
91         0.12%        81   0.13%       711   0.04%         0   0.00%         0   0.00%        20   0.09%  msnbot-207-46-13-34.search.msn.com
90         0.12%        90   0.15%       695   0.04%         0   0.00%         0   0.00%        17   0.08%  msnbot-207-46-13-23.search.msn.com
85         0.11%         0   0.00%        26   0.00%         0   0.00%         0   0.00%         1   0.00%  117.232.72.197
85         0.11%         0   0.00%        26   0.00%         0   0.00%         0   0.00%         1   0.00%  119.29.216.225
85         0.11%         0   0.00%        26   0.00%         0   0.00%         0   0.00%         1   0.00%  122-116-109-66.hinet-ip.hinet.net
85         0.11%         0   0.00%        26   0.00%         0   0.00%         0   0.00%         1   0.00%  137.59.203.179
85         0.11%         0   0.00%        26   0.00%         0   0.00%         0   0.00%         1   0.00%  180.76.133.105
85         0.11%         0   0.00%        26   0.00%         0   0.00%         0   0.00%         1   0.00%  185.82.22.108.static.as201206.net
85         0.11%         0   0.00%        26   0.00%         0   0.00%         0   0.00%         1   0.00%  190.107.232.20
85         0.11%         0   0.00%        26   0.00%         0   0.00%         0   0.00%         1   0.00%  comnet-145-218.comnet.net.br
85         0.11%         0   0.00%        26   0.00%         0   0.00%         0   0.00%         1   0.00%  ec2-54-85-250-122.compute-1.amazonaws.com
85         0.11%         0   0.00%        26   0.00%         0   0.00%         0   0.00%         1   0.00%  ipbcc0000d.dynamic.kabel-deutschland.de
83         0.11%        83   0.14%       650   0.03%         0   0.00%         0   0.00%        79   0.37%  baiduspider-180-76-15-162.crawl.baidu.com
82         0.11%        80   0.13%      1624   0.09%         0   0.00%         0   0.00%         1   0.00%  146-115-3-91.ma.subnet.cable.rcn.com
82         0.11%        80   0.13%      1624   0.09%         0   0.00%         0   0.00%         1   0.00%  209-6-144-155.c3-0.bkl-ubr1.sbo-bkl.ma.cable.rcn.com
82         0.11%        82   0.14%       351   0.02%         0   0.00%         0   0.00%         1   0.00%  v133-130-102-240.a02b.g.tyo1.static.cnode.io
81         0.10%        80   0.13%      1622   0.09%         0   0.00%         0   0.00%         1   0.00%  lfbn-1-6192-121.w90-109.abo.wanadoo.fr
81         0.10%        15   0.02%       172   0.01%         0   0.00%         0   0.00%        13   0.06%  spider-5-255-250-37.yandex.com
80         0.10%         0   0.00%        24   0.00%         0   0.00%         0   0.00%         1   0.00%  190.202.100.170
79         0.10%        74   0.12%       231   0.01%         0   0.00%         0   0.00%        49   0.23%  b110336.yse.yahoo.net
78         0.10%        78   0.13%       417   0.02%         0   0.00%         0   0.00%        73   0.34%  baiduspider-180-76-15-140.crawl.baidu.com
78         0.10%        68   0.11%       645   0.03%         0   0.00%         0   0.00%        22   0.10%  msnbot-207-46-13-20.search.msn.com
75         0.10%        62   0.10%      1084   0.06%         0   0.00%         0   0.00%        26   0.12%  crawl-66-249-73-181.googlebot.com
75         0.10%         0   0.00%        23   0.00%         0   0.00%         0   0.00%         1   0.00%  dsl-189-165-13-56-dyn.prod-infinitum.com.mx
75         0.10%        73   0.12%      1336   0.07%         0   0.00%         0   0.00%         1   0.00%  p57a7d843.dip0.t-ipconnect.de
74         0.10%        38   0.06%       366   0.02%         0   0.00%         0   0.00%        21   0.10%  spider-77-88-47-47.yandex.com
73         0.09%        70   0.12%      1152   0.06%         0   0.00%         0   0.00%         1   0.00%  50-242-157-99-static.hfc.comcastbusiness.net
72         0.09%        71   0.12%       334   0.02%         0   0.00%         0   0.00%        69   0.32%  baiduspider-180-76-15-142.crawl.baidu.com
72         0.09%        70   0.12%       508   0.03%         0   0.00%         0   0.00%        66   0.31%  baiduspider-180-76-15-143.crawl.baidu.com
72         0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%        15   0.07%  cpe-74-71-85-96.nyc.res.rr.com
69         0.09%        67   0.11%      1194   0.06%         0   0.00%         0   0.00%         1   0.00%  23.170.0.225
69         0.09%        69   0.11%       404   0.02%         0   0.00%         0   0.00%        67   0.31%  baiduspider-180-76-15-135.crawl.baidu.com
69         0.09%        66   0.11%       524   0.03%         0   0.00%         0   0.00%        27   0.13%  msnbot-207-46-13-62.search.msn.com
68         0.09%        67   0.11%       378   0.02%         0   0.00%         0   0.00%        63   0.30%  baiduspider-180-76-15-138.crawl.baidu.com
68         0.09%        67   0.11%       363   0.02%         0   0.00%         0   0.00%        61   0.29%  baiduspider-180-76-15-33.crawl.baidu.com
68         0.09%        67   0.11%      1193   0.06%         0   0.00%         0   0.00%         1   0.00%  p54b2ed0f.dip0.t-ipconnect.de
66         0.09%        61   0.10%      1019   0.05%         0   0.00%         0   0.00%         1   0.00%  68-186-206-189.dhcp.leds.al.charter.com
66         0.09%        65   0.11%       395   0.02%         0   0.00%         0   0.00%        60   0.28%  baiduspider-180-76-15-137.crawl.baidu.com
66         0.09%        65   0.11%       424   0.02%         0   0.00%         0   0.00%        62   0.29%  baiduspider-180-76-15-23.crawl.baidu.com
66         0.09%        66   0.11%       335   0.02%         0   0.00%         0   0.00%         1   0.00%  vmi81036.contabo.host
66         0.09%        64   0.11%      1613   0.09%         0   0.00%         0   0.00%         1   0.00%  y171191.dynamic.ppp.asahi-net.or.jp
65         0.08%        63   0.10%       528   0.03%         0   0.00%         0   0.00%        60   0.28%  baiduspider-180-76-15-151.crawl.baidu.com
65         0.08%        64   0.11%       342   0.02%         0   0.00%         0   0.00%        61   0.29%  baiduspider-180-76-15-157.crawl.baidu.com
65         0.08%        65   0.11%       645   0.03%         0   0.00%         0   0.00%        27   0.13%  msnbot-40-77-167-10.search.msn.com
64         0.08%        63   0.10%       468   0.03%         0   0.00%         0   0.00%        58   0.27%  baiduspider-180-76-15-152.crawl.baidu.com
64         0.08%        63   0.10%      1232   0.07%         0   0.00%         0   0.00%         2   0.01%  google-proxy-66-249-93-63.google.com
63         0.08%        61   0.10%      1647   0.09%         0   0.00%         0   0.00%         1   0.00%  155.69.136.92
63         0.08%        62   0.10%       406   0.02%         0   0.00%         0   0.00%        60   0.28%  baiduspider-180-76-15-11.crawl.baidu.com
63         0.08%        63   0.10%       341   0.02%         0   0.00%         0   0.00%        61   0.29%  baiduspider-180-76-15-136.crawl.baidu.com
63         0.08%        62   0.10%       335   0.02%         0   0.00%         0   0.00%        59   0.28%  baiduspider-180-76-15-24.crawl.baidu.com
63         0.08%        63   0.10%       357   0.02%         0   0.00%         0   0.00%        61   0.29%  baiduspider-180-76-15-28.crawl.baidu.com
63         0.08%        54   0.09%       520   0.03%         0   0.00%         0   0.00%         8   0.04%  evo-hl21-1.gameservers.net
63         0.08%        62   0.10%      1159   0.06%         0   0.00%         0   0.00%         1   0.00%  google-proxy-66-249-93-34.google.com
63         0.08%        52   0.09%      1036   0.06%         0   0.00%         0   0.00%        25   0.12%  static.237.59.243.136.clients.your-server.de
62         0.08%        61   0.10%       299   0.02%         0   0.00%         0   0.00%         2   0.01%  5.79.68.55
62         0.08%        61   0.10%       480   0.03%         0   0.00%         0   0.00%        60   0.28%  baiduspider-180-76-15-141.crawl.baidu.com
62         0.08%        61   0.10%       386   0.02%         0   0.00%         0   0.00%        59   0.28%  baiduspider-180-76-15-156.crawl.baidu.com
62         0.08%        62   0.10%       480   0.03%         0   0.00%         0   0.00%        61   0.29%  baiduspider-180-76-15-31.crawl.baidu.com
62         0.08%         0   0.00%        19   0.00%         0   0.00%         0   0.00%         1   0.00%  p598014-ipngn200509sizuokaden.shizuoka.ocn.ne.jp
61         0.08%        54   0.09%       237   0.01%         0   0.00%         0   0.00%        13   0.06%  msnbot-157-55-39-15.search.msn.com
60         0.08%        60   0.10%      1146   0.06%         0   0.00%         0   0.00%         9   0.04%  104.156.228.123
60         0.08%        60   0.10%       937   0.05%         0   0.00%         0   0.00%         2   0.01%  86-123-240-6.rdsnet.ro
60         0.08%        59   0.10%       378   0.02%         0   0.00%         0   0.00%        55   0.26%  baiduspider-180-76-15-148.crawl.baidu.com
60         0.08%        59   0.10%       381   0.02%         0   0.00%         0   0.00%        58   0.27%  baiduspider-180-76-15-27.crawl.baidu.com
59         0.08%        59   0.10%       436   0.02%         0   0.00%         0   0.00%        57   0.27%  baiduspider-180-76-15-139.crawl.baidu.com
59         0.08%        55   0.09%       516   0.03%         0   0.00%         0   0.00%        53   0.25%  baiduspider-180-76-15-16.crawl.baidu.com
59         0.08%        59   0.10%       254   0.01%         0   0.00%         0   0.00%        58   0.27%  baiduspider-180-76-15-19.crawl.baidu.com
58         0.07%        58   0.10%       316   0.02%         0   0.00%         0   0.00%        58   0.27%  baiduspider-180-76-15-146.crawl.baidu.com
58         0.07%        58   0.10%       423   0.02%         0   0.00%         0   0.00%        55   0.26%  baiduspider-180-76-15-154.crawl.baidu.com
58         0.07%        58   0.10%       499   0.03%         0   0.00%         0   0.00%        55   0.26%  baiduspider-180-76-15-158.crawl.baidu.com
58         0.07%        58   0.10%       373   0.02%         0   0.00%         0   0.00%        58   0.27%  baiduspider-180-76-15-161.crawl.baidu.com
58         0.07%        58   0.10%       382   0.02%         0   0.00%         0   0.00%        56   0.26%  baiduspider-180-76-15-163.crawl.baidu.com
57         0.07%        57   0.09%       347   0.02%         0   0.00%         0   0.00%        52   0.24%  baiduspider-180-76-15-13.crawl.baidu.com
57         0.07%        56   0.09%       340   0.02%         0   0.00%         0   0.00%        54   0.25%  baiduspider-180-76-15-17.crawl.baidu.com
57         0.07%        55   0.09%       398   0.02%         0   0.00%         0   0.00%        54   0.25%  baiduspider-180-76-15-18.crawl.baidu.com
57         0.07%        56   0.09%       428   0.02%         0   0.00%         0   0.00%        21   0.10%  msnbot-157-55-39-183.search.msn.com
57         0.07%        54   0.09%       340   0.02%         0   0.00%         0   0.00%        10   0.05%  msnbot-157-55-39-204.search.msn.com
56         0.07%        52   0.09%      1365   0.07%         0   0.00%         0   0.00%         1   0.00%  74-36-230-37.dr01.brvl.mn.frontiernet.net
56         0.07%        55   0.09%       394   0.02%         0   0.00%         0   0.00%        53   0.25%  baiduspider-180-76-15-14.crawl.baidu.com
56         0.07%        55   0.09%      1500   0.08%         0   0.00%         0   0.00%         1   0.00%  c83-250-7-167.bredband.comhem.se
56         0.07%        52   0.09%      1014   0.05%         0   0.00%         0   0.00%         1   0.00%  host-213-213-198-105.dynamic.voo.be
55         0.07%        54   0.09%       342   0.02%         0   0.00%         0   0.00%        50   0.23%  baiduspider-180-76-15-10.crawl.baidu.com
55         0.07%        55   0.09%       433   0.02%         0   0.00%         0   0.00%        51   0.24%  baiduspider-180-76-15-12.crawl.baidu.com
55         0.07%        54   0.09%       280   0.02%         0   0.00%         0   0.00%        51   0.24%  baiduspider-180-76-15-150.crawl.baidu.com
55         0.07%        54   0.09%       335   0.02%         0   0.00%         0   0.00%        49   0.23%  baiduspider-180-76-15-153.crawl.baidu.com
55         0.07%        55   0.09%       437   0.02%         0   0.00%         0   0.00%        53   0.25%  baiduspider-180-76-15-160.crawl.baidu.com
55         0.07%        55   0.09%       466   0.03%         0   0.00%         0   0.00%        53   0.25%  baiduspider-180-76-15-5.crawl.baidu.com
55         0.07%        53   0.09%      1376   0.07%         0   0.00%         0   0.00%         1   0.00%  pool-173-73-76-225.washdc.fios.verizon.net
54         0.07%        53   0.09%       435   0.02%         0   0.00%         0   0.00%        51   0.24%  baiduspider-180-76-15-144.crawl.baidu.com
54         0.07%        54   0.09%       275   0.01%         0   0.00%         0   0.00%        52   0.24%  baiduspider-180-76-15-25.crawl.baidu.com
54         0.07%        51   0.08%       431   0.02%         0   0.00%         0   0.00%        46   0.22%  baiduspider-180-76-15-6.crawl.baidu.com
54         0.07%        54   0.09%       279   0.01%         0   0.00%         0   0.00%        53   0.25%  baiduspider-180-76-15-8.crawl.baidu.com
54         0.07%        50   0.08%       230   0.01%         0   0.00%         0   0.00%        33   0.15%  crawl-66-249-65-196.googlebot.com
53         0.07%        51   0.08%      1212   0.07%         0   0.00%         0   0.00%         1   0.00%  29-26-132-5.ftth.glasoperator.nl
53         0.07%        36   0.06%       273   0.01%         0   0.00%         0   0.00%        22   0.10%  b115475.yse.yahoo.net
53         0.07%        51   0.08%       331   0.02%         0   0.00%         0   0.00%        51   0.24%  baiduspider-180-76-15-15.crawl.baidu.com
53         0.07%        52   0.09%       215   0.01%         0   0.00%         0   0.00%        50   0.23%  baiduspider-180-76-15-22.crawl.baidu.com
53         0.07%        53   0.09%       420   0.02%         0   0.00%         0   0.00%        50   0.23%  baiduspider-180-76-15-29.crawl.baidu.com
53         0.07%        53   0.09%       400   0.02%         0   0.00%         0   0.00%        50   0.23%  baiduspider-180-76-15-34.crawl.baidu.com
53         0.07%        53   0.09%       257   0.01%         0   0.00%         0   0.00%         1   0.00%  bzq-82-80-230-228.cablep.bezeqint.net
53         0.07%        51   0.08%      1357   0.07%         0   0.00%         0   0.00%         1   0.00%  pa49-199-35-13.pa.vic.optusnet.com.au
52         0.07%        50   0.08%      1006   0.05%         0   0.00%         0   0.00%         1   0.00%  178.157.251.209
52         0.07%        49   0.08%       693   0.04%         0   0.00%         0   0.00%         1   0.00%  77.125.55.89
52         0.07%        50   0.08%      1006   0.05%         0   0.00%         0   0.00%         1   0.00%  78-25-18-66.static.vega-ua.net
52         0.07%        51   0.08%       387   0.02%         0   0.00%         0   0.00%        49   0.23%  baiduspider-180-76-15-145.crawl.baidu.com
52         0.07%        48   0.08%      1110   0.06%         0   0.00%         0   0.00%         1   0.00%  crawl08.lp.007ac9.net
52         0.07%        50   0.08%       988   0.05%         0   0.00%         0   0.00%         1   0.00%  google-proxy-66-249-93-61.google.com
51         0.07%        50   0.08%       228   0.01%         0   0.00%         0   0.00%         1   0.00%  64.79.100.41.rdns.continuumdatacenters.com
51         0.07%        49   0.08%       309   0.02%         0   0.00%         0   0.00%        48   0.22%  baiduspider-180-76-15-134.crawl.baidu.com
51         0.07%        51   0.08%       314   0.02%         0   0.00%         0   0.00%        48   0.22%  baiduspider-180-76-15-21.crawl.baidu.com
50         0.06%        50   0.08%       296   0.02%         0   0.00%         0   0.00%        49   0.23%  baiduspider-180-76-15-26.crawl.baidu.com
50         0.06%        48   0.08%       158   0.01%         0   0.00%         0   0.00%        33   0.15%  crawl-66-249-65-248.googlebot.com
50         0.06%        48   0.08%       242   0.01%         0   0.00%         0   0.00%         8   0.04%  msnbot-207-46-13-99.search.msn.com
50         0.06%         0   0.00%        62   0.00%         0   0.00%         0   0.00%        24   0.11%  sogouspider-106-120-173-66.crawl.sogou.com
49         0.06%        49   0.08%       224   0.01%         0   0.00%         0   0.00%        49   0.23%  128-68-139-5.broadband.corbina.ru
49         0.06%        46   0.08%       137   0.01%         0   0.00%         0   0.00%         3   0.01%  55.e1.2bd0.ip4.static.sl-reverse.com
49         0.06%        48   0.08%      1103   0.06%         0   0.00%         0   0.00%         3   0.01%  mail.windrose.od.ua
48         0.06%        46   0.08%       221   0.01%         0   0.00%         0   0.00%        46   0.22%  baiduspider-180-76-15-20.crawl.baidu.com
48         0.06%        47   0.08%       253   0.01%         0   0.00%         0   0.00%        15   0.07%  msnbot-207-46-13-101.search.msn.com
48         0.06%        48   0.08%       206   0.01%         0   0.00%         0   0.00%         9   0.04%  msnbot-207-46-13-115.search.msn.com
47         0.06%        46   0.08%       266   0.01%         0   0.00%         0   0.00%         1   0.00%  163.172.68.133-mj12bot.com-crawler.software
47         0.06%        46   0.08%       237   0.01%         0   0.00%         0   0.00%        43   0.20%  baiduspider-180-76-15-147.crawl.baidu.com
47         0.06%        46   0.08%       293   0.02%         0   0.00%         0   0.00%        45   0.21%  baiduspider-180-76-15-30.crawl.baidu.com
47         0.06%        47   0.08%       377   0.02%         0   0.00%         0   0.00%        45   0.21%  baiduspider-180-76-15-7.crawl.baidu.com
46         0.06%        37   0.06%       140   0.01%         0   0.00%         0   0.00%        21   0.10%  fetcher5-1.p.mail.ru
46         0.06%        45   0.07%       265   0.01%         0   0.00%         0   0.00%         1   0.00%  static.175.89.9.5.clients.your-server.de
45         0.06%        45   0.07%       244   0.01%         0   0.00%         0   0.00%        45   0.21%  baiduspider-180-76-15-155.crawl.baidu.com
45         0.06%        42   0.07%       276   0.01%         0   0.00%         0   0.00%        43   0.20%  baiduspider-180-76-15-9.crawl.baidu.com
45         0.06%        44   0.07%       258   0.01%         0   0.00%         0   0.00%         1   0.00%  mj4.naefmarco.ch
44         0.06%        39   0.06%       327   0.02%         0   0.00%         0   0.00%        19   0.09%  hn.kd.ny.adsl
44         0.06%        43   0.07%       915   0.05%         0   0.00%         0   0.00%         1   0.00%  host86-156-68-225.range86-156.btcentralplus.com
44         0.06%        35   0.06%       363   0.02%         0   0.00%         0   0.00%        13   0.06%  msnbot-40-77-167-36.search.msn.com
44         0.06%        41   0.07%       558   0.03%         0   0.00%         0   0.00%         9   0.04%  msnbot-40-77-167-57.search.msn.com
44         0.06%        44   0.07%      1001   0.05%         0   0.00%         0   0.00%         4   0.02%  redline-shop.tradesoft.ru
43         0.06%        42   0.07%       247   0.01%         0   0.00%         0   0.00%        40   0.19%  baiduspider-180-76-15-159.crawl.baidu.com
43         0.06%        41   0.07%       133   0.01%         0   0.00%         0   0.00%        29   0.14%  crawl-66-249-65-252.googlebot.com
43         0.06%        42   0.07%       260   0.01%         0   0.00%         0   0.00%         8   0.04%  msnbot-207-46-13-162.search.msn.com
42         0.05%        42   0.07%       236   0.01%         0   0.00%         0   0.00%        41   0.19%  baiduspider-180-76-15-32.crawl.baidu.com
41         0.05%        40   0.07%       228   0.01%         0   0.00%         0   0.00%        38   0.18%  baiduspider-180-76-15-149.crawl.baidu.com
41         0.05%        39   0.06%       689   0.04%         0   0.00%         0   0.00%         1   0.00%  c-50-163-46-135.hsd1.ma.comcast.net
41         0.05%        39   0.06%       525   0.03%         0   0.00%         0   0.00%         1   0.00%  cpe-76-190-145-143.neo.res.rr.com
41         0.05%        38   0.06%       277   0.01%         0   0.00%         0   0.00%        26   0.12%  crawl-66-249-73-132.googlebot.com
40         0.05%         0   0.00%        10   0.00%         0   0.00%         0   0.00%         1   0.00%  29.137.160.220.broad.xm.fj.dynamic.163data.com.cn
39         0.05%        32   0.05%       351   0.02%         0   0.00%         0   0.00%        18   0.08%  msnbot-157-55-39-136.search.msn.com
38         0.05%         0   0.00%        42   0.00%         0   0.00%         0   0.00%         0   0.00%  46.229.164.102
38         0.05%        37   0.06%       477   0.03%         0   0.00%         0   0.00%         1   0.00%  bb-66-63-85-2.static.gwi.net
37         0.05%        35   0.06%       440   0.02%         0   0.00%         0   0.00%         1   0.00%  102.76.252.27.dyn.cust.vf.net.nz
