Usage statistics for www.knitsmiths.us

Summary Period: September 2016 - Sites
Generated 01-Oct-2016 04:52 EDT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

11709     12.55%     11708  15.82%     16171   1.49%         0   0.00%         0   0.00%       359   1.43%  195.88.16.114
8860       9.49%      6469   8.74%    111502  10.31%         0   0.00%         0   0.00%       181   0.72%  93.159.230.39
4588       4.92%      4267   5.77%     12656   1.17%         0   0.00%         0   0.00%        12   0.05%  blexhn41.webmeup.com
3383       3.63%      3383   4.57%     16266   1.50%         0   0.00%         0   0.00%        25   0.10%  195-154-216-79.rev.poneytelecom.eu
2533       2.71%      2532   3.42%     11272   1.04%         0   0.00%         0   0.00%         2   0.01%  146.185.223.4
2400       2.57%      2398   3.24%     30141   2.79%         0   0.00%         0   0.00%         1   0.00%  209-133-212-174.static.hvvc.us
2232       2.39%      2232   3.02%     11849   1.10%         0   0.00%         0   0.00%         9   0.04%  op15.fastshell.pl
2229       2.39%      2228   3.01%    130907  12.10%         0   0.00%         0   0.00%       179   0.72%  ppp-37-25-118-242.wildpark.net
1200       1.29%       971   1.31%     14454   1.34%         0   0.00%         0   0.00%       150   0.60%  216.244.66.234
1014       1.09%       819   1.11%      8945   0.83%         0   0.00%         0   0.00%       136   0.54%  216.244.66.244
808        0.87%       806   1.09%      2121   0.20%         0   0.00%         0   0.00%         1   0.00%  104.131.75.115
808        0.87%       806   1.09%      2121   0.20%         0   0.00%         0   0.00%         1   0.00%  107.170.74.252
807        0.86%       805   1.09%      2118   0.20%         0   0.00%         0   0.00%         1   0.00%  162.243.245.102
807        0.86%       806   1.09%      2105   0.19%         0   0.00%         0   0.00%         1   0.00%  static.51.6.9.5.clients.your-server.de
739        0.79%       536   0.72%      1814   0.17%         0   0.00%         0   0.00%        78   0.31%  static.79.64.76.144.clients.your-server.de
672        0.72%         0   0.00%        94   0.01%         0   0.00%         0   0.00%       672   2.68%  lj-notifications.livejournal.com
549        0.59%       543   0.73%     11315   1.05%         0   0.00%         0   0.00%         4   0.02%  cpe-66-61-38-58.neo.res.rr.com
501        0.54%       500   0.68%      5069   0.47%         0   0.00%         0   0.00%         1   0.00%  donizetti04.register.it
474        0.51%       474   0.64%      7878   0.73%         0   0.00%         0   0.00%       128   0.51%  108.61.228.98
413        0.44%         5   0.01%      1049   0.10%         0   0.00%         0   0.00%         1   0.00%  106.75.25.179
396        0.42%       377   0.51%      1405   0.13%         0   0.00%         0   0.00%       256   1.02%  crawl-66-249-73-189.googlebot.com
393        0.42%       144   0.19%      1707   0.16%         0   0.00%         0   0.00%        66   0.26%  spider-199-21-99-209.yandex.com
387        0.41%       381   0.51%      1030   0.10%         0   0.00%         0   0.00%         6   0.02%  mj12bot.com
378        0.41%       350   0.47%      1475   0.14%         0   0.00%         0   0.00%       246   0.98%  crawl-66-249-73-185.googlebot.com
360        0.39%       180   0.24%       632   0.06%         0   0.00%         0   0.00%       180   0.72%  209.133.111.211.available.above.net
353        0.38%       351   0.47%      4164   0.38%         0   0.00%         0   0.00%        95   0.38%  ec2-52-201-213-180.compute-1.amazonaws.com
341        0.37%       314   0.42%      1096   0.10%         0   0.00%         0   0.00%       234   0.93%  crawl-66-249-73-132.googlebot.com
310        0.33%       309   0.42%      5237   0.48%         0   0.00%         0   0.00%        87   0.35%  104.200.151.57
279        0.30%       278   0.38%      4758   0.44%         0   0.00%         0   0.00%        77   0.31%  162.216.46.183
251        0.27%       249   0.34%      2855   0.26%         0   0.00%         0   0.00%         1   0.00%  crawl04.lp.007ac9.net
251        0.27%       249   0.34%      2855   0.26%         0   0.00%         0   0.00%         1   0.00%  crawl11.lp.007ac9.net
245        0.26%       244   0.33%        58   0.01%         0   0.00%         0   0.00%         0   0.00%  206.253.226.18
245        0.26%       242   0.33%      4931   0.46%         0   0.00%         0   0.00%         3   0.01%  83-95-230-216-static.dk.customer.tdc.net
235        0.25%       234   0.32%      3712   0.34%         0   0.00%         0   0.00%        90   0.36%  gw08.hatena.ne.jp
208        0.22%       204   0.28%       707   0.07%         0   0.00%         0   0.00%         3   0.01%  majestic12.co.uk
207        0.22%       206   0.28%      5029   0.46%         0   0.00%         0   0.00%         1   0.00%  pool-68-134-167-182.bltmmd.fios.verizon.net
203        0.22%       182   0.25%       601   0.06%         0   0.00%         0   0.00%       124   0.50%  b110179.yse.yahoo.net
185        0.20%       184   0.25%      1962   0.18%         0   0.00%         0   0.00%         1   0.00%  81.88.58.248
174        0.19%        30   0.04%       662   0.06%         0   0.00%         0   0.00%         1   0.00%  ntl208h101-101-166.nt.net
171        0.18%       169   0.23%      3730   0.34%         0   0.00%         0   0.00%         2   0.01%  72-189-128-126.res.bhn.net
160        0.17%       160   0.22%      1611   0.15%         0   0.00%         0   0.00%         1   0.00%  81.88.58.247
157        0.17%       156   0.21%      3197   0.30%         0   0.00%         0   0.00%         1   0.00%  c-73-178-27-96.hsd1.nj.comcast.net
157        0.17%       157   0.21%      1496   0.14%         0   0.00%         0   0.00%         1   0.00%  ldaprelay.register.it
157        0.17%       155   0.21%      3178   0.29%         0   0.00%         0   0.00%         1   0.00%  mail.hornallanderson.com
157        0.17%       155   0.21%      3178   0.29%         0   0.00%         0   0.00%         1   0.00%  pc-165-245-215-201.cm.vtr.net
156        0.17%       155   0.21%      3177   0.29%         0   0.00%         0   0.00%         1   0.00%  host86-178-186-144.range86-178.btcentralplus.com
156        0.17%       130   0.18%       438   0.04%         0   0.00%         0   0.00%        23   0.09%  static.148.60.9.5.clients.your-server.de
148        0.16%       144   0.19%       542   0.05%         0   0.00%         0   0.00%         3   0.01%  mj4.naefmarco.ch
141        0.15%       141   0.19%      1475   0.14%         0   0.00%         0   0.00%        76   0.30%  ec2-52-91-5-52.compute-1.amazonaws.com
134        0.14%       131   0.18%       360   0.03%         0   0.00%         0   0.00%         2   0.01%  173.234.159.250.rdns.ubiquity.io
134        0.14%       134   0.18%     14461   1.34%         0   0.00%         0   0.00%        42   0.17%  47.88.104.219
134        0.14%       134   0.18%       333   0.03%         0   0.00%         0   0.00%       134   0.54%  rate-limited-proxy-209-85-238-31.google.com
131        0.14%       131   0.18%       325   0.03%         0   0.00%         0   0.00%       131   0.52%  rate-limited-proxy-209-85-238-3.google.com
128        0.14%       116   0.16%       367   0.03%         0   0.00%         0   0.00%        80   0.32%  b115379.yse.yahoo.net
128        0.14%       128   0.17%       318   0.03%         0   0.00%         0   0.00%       128   0.51%  rate-limited-proxy-209-85-238-29.google.com
125        0.13%        79   0.11%      1604   0.15%         0   0.00%         0   0.00%        41   0.16%  hosted-by.leaseweb.com
125        0.13%       113   0.15%       678   0.06%         0   0.00%         0   0.00%        38   0.15%  msnbot-40-77-167-95.search.msn.com
118        0.13%       108   0.15%       347   0.03%         0   0.00%         0   0.00%        64   0.26%  b115515.yse.yahoo.net
116        0.12%       112   0.15%      2084   0.19%         0   0.00%         0   0.00%         1   0.00%  mobile-166-137-010-027.mycingular.net
115        0.12%        42   0.06%       539   0.05%         0   0.00%         0   0.00%        28   0.11%  spider-5-255-250-37.yandex.com
114        0.12%       104   0.14%       986   0.09%         0   0.00%         0   0.00%        50   0.20%  msnbot-40-77-167-58.search.msn.com
113        0.12%       113   0.15%      1070   0.10%         0   0.00%         0   0.00%         1   0.00%  50-250-148-237-static.hfc.comcastbusiness.net
113        0.12%       109   0.15%       795   0.07%         0   0.00%         0   0.00%        27   0.11%  msnbot-207-46-13-10.search.msn.com
113        0.12%       111   0.15%       735   0.07%         0   0.00%         0   0.00%        24   0.10%  msnbot-207-46-13-78.search.msn.com
112        0.12%       111   0.15%      2059   0.19%         0   0.00%         0   0.00%         1   0.00%  cpe-72-231-191-188.nycap.res.rr.com
112        0.12%       110   0.15%      2044   0.19%         0   0.00%         0   0.00%         1   0.00%  ip68-104-255-140.ph.ph.cox.net
112        0.12%        82   0.11%      1611   0.15%         0   0.00%         0   0.00%         7   0.03%  ns364967.ip-94-23-0.eu
111        0.12%       111   0.15%       528   0.05%         0   0.00%         0   0.00%       111   0.44%  128-68-139-5.broadband.corbina.ru
111        0.12%       110   0.15%       876   0.08%         0   0.00%         0   0.00%        17   0.07%  msnbot-207-46-13-11.search.msn.com
111        0.12%       109   0.15%      1019   0.09%         0   0.00%         0   0.00%         2   0.01%  static.170.89.9.5.clients.your-server.de
105        0.11%       105   0.14%      1681   0.16%         0   0.00%         0   0.00%        25   0.10%  5.157.38.42
105        0.11%       103   0.14%       348   0.03%         0   0.00%         0   0.00%         2   0.01%  69.30.198.202
103        0.11%       102   0.14%       414   0.04%         0   0.00%         0   0.00%         1   0.00%  55.71.be.static.xlhost.com
103        0.11%       100   0.14%       579   0.05%         0   0.00%         0   0.00%        27   0.11%  msnbot-157-55-39-38.search.msn.com
102        0.11%       102   0.14%      1789   0.17%         0   0.00%         0   0.00%        20   0.08%  192.40.88.12
102        0.11%       101   0.14%       419   0.04%         0   0.00%         0   0.00%         1   0.00%  55.e1.2bd0.ip4.static.sl-reverse.com
100        0.11%         4   0.01%       229   0.02%         0   0.00%         0   0.00%         4   0.02%  218.92.147.79
98         0.11%        96   0.13%       624   0.06%         0   0.00%         0   0.00%         1   0.00%  mta-66-26-170-174.carolina.rr.com
97         0.10%        84   0.11%      1529   0.14%         0   0.00%         0   0.00%        34   0.14%  crawl-66-249-65-149.googlebot.com
96         0.10%        63   0.09%      6023   0.56%         0   0.00%         0   0.00%        78   0.31%  120.52.73.97
96         0.10%        96   0.13%       251   0.02%         0   0.00%         0   0.00%        55   0.22%  192.243.55.131
95         0.10%        89   0.12%       294   0.03%         0   0.00%         0   0.00%        66   0.26%  crawl-66-249-73-248.googlebot.com
94         0.10%        90   0.12%       923   0.09%         0   0.00%         0   0.00%         3   0.01%  ec2-54-210-70-235.compute-1.amazonaws.com
91         0.10%        91   0.12%       266   0.02%         0   0.00%         0   0.00%        47   0.19%  192.243.55.135
89         0.10%        85   0.11%       571   0.05%         0   0.00%         0   0.00%        39   0.16%  msnbot-157-55-39-192.search.msn.com
89         0.10%        79   0.11%       502   0.05%         0   0.00%         0   0.00%        19   0.08%  msnbot-207-46-13-148.search.msn.com
88         0.09%        82   0.11%       245   0.02%         0   0.00%         0   0.00%        62   0.25%  crawl-66-249-73-240.googlebot.com
87         0.09%        87   0.12%       770   0.07%         0   0.00%         0   0.00%         1   0.00%  188.208.8.2
87         0.09%        86   0.12%       249   0.02%         0   0.00%         0   0.00%        43   0.17%  192.243.55.129
87         0.09%        87   0.12%      1534   0.14%         0   0.00%         0   0.00%        24   0.10%  192.40.88.14
87         0.09%        76   0.10%       210   0.02%         0   0.00%         0   0.00%        58   0.23%  crawl-66-249-73-131.googlebot.com
87         0.09%        84   0.11%       380   0.04%         0   0.00%         0   0.00%         2   0.01%  static.69.131.9.176.clients.your-server.de
86         0.09%        78   0.11%       234   0.02%         0   0.00%         0   0.00%        50   0.20%  b110047.yse.yahoo.net
85         0.09%        85   0.11%       805   0.07%         0   0.00%         0   0.00%         1   0.00%  cablelink-189-219-75-223.hosts.intercable.net
85         0.09%        82   0.11%      1800   0.17%         0   0.00%         0   0.00%         2   0.01%  cpe-75-82-116-60.socal.res.rr.com
85         0.09%        83   0.11%       443   0.04%         0   0.00%         0   0.00%         2   0.01%  crawl-94-199-151-22.wotbox.com
84         0.09%        52   0.07%      1008   0.09%         0   0.00%         0   0.00%        52   0.21%  robot.deusu.de
83         0.09%        83   0.11%       237   0.02%         0   0.00%         0   0.00%        46   0.18%  192.243.55.133
82         0.09%        82   0.11%      2217   0.20%         0   0.00%         0   0.00%        32   0.13%  176.100.80.133
82         0.09%        82   0.11%       719   0.07%         0   0.00%         0   0.00%         1   0.00%  188.208.11.249
82         0.09%        77   0.10%       430   0.04%         0   0.00%         0   0.00%        24   0.10%  msnbot-157-55-39-236.search.msn.com
81         0.09%        81   0.11%       266   0.02%         0   0.00%         0   0.00%        46   0.18%  192.243.55.132
81         0.09%        69   0.09%      1063   0.10%         0   0.00%         0   0.00%        29   0.12%  crawl-66-249-65-145.googlebot.com
81         0.09%        78   0.11%       604   0.06%         0   0.00%         0   0.00%        22   0.09%  msnbot-157-55-39-253.search.msn.com
81         0.09%        78   0.11%       606   0.06%         0   0.00%         0   0.00%        27   0.11%  msnbot-207-46-13-55.search.msn.com
80         0.09%        80   0.11%       223   0.02%         0   0.00%         0   0.00%        45   0.18%  192.243.55.136
80         0.09%        77   0.10%       383   0.04%         0   0.00%         0   0.00%         3   0.01%  static.172.123.4.46.clients.your-server.de
79         0.08%        73   0.10%       861   0.08%         0   0.00%         0   0.00%         5   0.02%  ec2-54-173-25-49.compute-1.amazonaws.com
77         0.08%        77   0.10%       702   0.06%         0   0.00%         0   0.00%         1   0.00%  188.208.4.212
76         0.08%        57   0.08%      1183   0.11%         0   0.00%         0   0.00%        15   0.06%  crawl-66-249-65-141.googlebot.com
75         0.08%        75   0.10%      1237   0.11%         0   0.00%         0   0.00%        21   0.08%  172.98.67.98
75         0.08%        73   0.10%      1351   0.12%         0   0.00%         0   0.00%         2   0.01%  cpe-69-206-69-245.hvc.res.rr.com
74         0.08%        74   0.10%       677   0.06%         0   0.00%         0   0.00%         1   0.00%  188.208.2.142
74         0.08%        74   0.10%       663   0.06%         0   0.00%         0   0.00%         1   0.00%  188.240.141.21
74         0.08%        72   0.10%      1673   0.15%         0   0.00%         0   0.00%         1   0.00%  27.97.152.181
74         0.08%        71   0.10%      1083   0.10%         0   0.00%         0   0.00%         3   0.01%  static.103.88.9.5.clients.your-server.de
73         0.08%        73   0.10%       664   0.06%         0   0.00%         0   0.00%         1   0.00%  188.208.1.198
73         0.08%        72   0.10%       457   0.04%         0   0.00%         0   0.00%        65   0.26%  baiduspider-180-76-15-152.crawl.baidu.com
73         0.08%        73   0.10%       483   0.04%         0   0.00%         0   0.00%        70   0.28%  baiduspider-180-76-15-158.crawl.baidu.com
73         0.08%        71   0.10%      1031   0.10%         0   0.00%         0   0.00%         1   0.00%  host7216800199161.direcway.com
72         0.08%        72   0.10%      1946   0.18%         0   0.00%         0   0.00%        24   0.10%  176.100.89.134
72         0.08%        72   0.10%       682   0.06%         0   0.00%         0   0.00%         1   0.00%  188.208.2.102
72         0.08%        70   0.09%       382   0.04%         0   0.00%         0   0.00%        69   0.28%  baiduspider-180-76-15-141.crawl.baidu.com
72         0.08%        71   0.10%       333   0.03%         0   0.00%         0   0.00%        68   0.27%  baiduspider-180-76-15-17.crawl.baidu.com
72         0.08%        66   0.09%       215   0.02%         0   0.00%         0   0.00%        48   0.19%  crawl-66-249-69-196.googlebot.com
71         0.08%        66   0.09%      1090   0.10%         0   0.00%         0   0.00%         1   0.00%  188-181-225-229-dynamic.dk.customer.tdc.net
71         0.08%        71   0.10%       666   0.06%         0   0.00%         0   0.00%         1   0.00%  188.208.2.207
71         0.08%        69   0.09%       493   0.05%         0   0.00%         0   0.00%        65   0.26%  baiduspider-180-76-15-7.crawl.baidu.com
70         0.08%        70   0.09%       527   0.05%         0   0.00%         0   0.00%        66   0.26%  baiduspider-180-76-15-26.crawl.baidu.com
70         0.08%        67   0.09%      1195   0.11%         0   0.00%         0   0.00%         1   0.00%  ool-457bca9b.dyn.optonline.net
68         0.07%        67   0.09%       884   0.08%         0   0.00%         0   0.00%         1   0.00%  blk-252-26-39.eastlink.ca
67         0.07%        67   0.09%       660   0.06%         0   0.00%         0   0.00%         1   0.00%  188.208.2.194
67         0.07%        52   0.07%      1221   0.11%         0   0.00%         0   0.00%         1   0.00%  213.157.49.224
67         0.07%        67   0.09%       468   0.04%         0   0.00%         0   0.00%        67   0.27%  baiduspider-180-76-15-144.crawl.baidu.com
67         0.07%        66   0.09%       568   0.05%         0   0.00%         0   0.00%        65   0.26%  baiduspider-180-76-15-153.crawl.baidu.com
67         0.07%        66   0.09%       480   0.04%         0   0.00%         0   0.00%        62   0.25%  baiduspider-180-76-15-16.crawl.baidu.com
67         0.07%        66   0.09%       336   0.03%         0   0.00%         0   0.00%         1   0.00%  ec2-54-74-166-246.eu-west-1.compute.amazonaws.com
67         0.07%        53   0.07%       428   0.04%         0   0.00%         0   0.00%        20   0.08%  hn.kd.ny.adsl
66         0.07%        65   0.09%       420   0.04%         0   0.00%         0   0.00%        61   0.24%  baiduspider-180-76-15-135.crawl.baidu.com
66         0.07%        66   0.09%       392   0.04%         0   0.00%         0   0.00%        62   0.25%  baiduspider-180-76-15-154.crawl.baidu.com
66         0.07%        60   0.08%       324   0.03%         0   0.00%         0   0.00%        13   0.05%  msnbot-157-55-39-237.search.msn.com
65         0.07%        65   0.09%       182   0.02%         0   0.00%         0   0.00%        39   0.16%  192.243.55.130
65         0.07%        64   0.09%       431   0.04%         0   0.00%         0   0.00%        62   0.25%  baiduspider-180-76-15-138.crawl.baidu.com
65         0.07%        65   0.09%       429   0.04%         0   0.00%         0   0.00%        62   0.25%  baiduspider-180-76-15-155.crawl.baidu.com
65         0.07%        62   0.08%       460   0.04%         0   0.00%         0   0.00%        58   0.23%  baiduspider-180-76-15-156.crawl.baidu.com
65         0.07%        65   0.09%       494   0.05%         0   0.00%         0   0.00%        57   0.23%  baiduspider-180-76-15-24.crawl.baidu.com
65         0.07%        62   0.08%       243   0.02%         0   0.00%         0   0.00%        40   0.16%  crawl-66-249-65-59.googlebot.com
65         0.07%         1   0.00%        26   0.00%         0   0.00%         0   0.00%        10   0.04%  crawl31.exabot.com
64         0.07%        63   0.09%       183   0.02%         0   0.00%         0   0.00%        43   0.17%  192.243.55.134
64         0.07%        60   0.08%       285   0.03%         0   0.00%         0   0.00%        45   0.18%  crawl-66-249-69-248.googlebot.com
64         0.07%        60   0.08%       202   0.02%         0   0.00%         0   0.00%        44   0.18%  crawl-66-249-69-252.googlebot.com
64         0.07%        63   0.09%      1234   0.11%         0   0.00%         0   0.00%         0   0.00%  google-proxy-66-102-6-69.google.com
63         0.07%        62   0.08%       322   0.03%         0   0.00%         0   0.00%        61   0.24%  baiduspider-180-76-15-137.crawl.baidu.com
63         0.07%        62   0.08%       385   0.04%         0   0.00%         0   0.00%        61   0.24%  baiduspider-180-76-15-150.crawl.baidu.com
63         0.07%        62   0.08%       340   0.03%         0   0.00%         0   0.00%        59   0.24%  baiduspider-180-76-15-160.crawl.baidu.com
63         0.07%        63   0.09%       378   0.03%         0   0.00%         0   0.00%        62   0.25%  baiduspider-180-76-15-22.crawl.baidu.com
63         0.07%        58   0.08%       255   0.02%         0   0.00%         0   0.00%        36   0.14%  crawl-66-249-65-57.googlebot.com
63         0.07%        60   0.08%       209   0.02%         0   0.00%         0   0.00%        35   0.14%  crawl-66-249-65-58.googlebot.com
63         0.07%        55   0.07%      1041   0.10%         0   0.00%         0   0.00%         1   0.00%  p54b272bd.dip0.t-ipconnect.de
62         0.07%        58   0.08%       284   0.03%         0   0.00%         0   0.00%        54   0.22%  baiduspider-180-76-15-134.crawl.baidu.com
62         0.07%        62   0.08%       230   0.02%         0   0.00%         0   0.00%        57   0.23%  baiduspider-180-76-15-148.crawl.baidu.com
62         0.07%        61   0.08%       383   0.04%         0   0.00%         0   0.00%        60   0.24%  baiduspider-180-76-15-20.crawl.baidu.com
62         0.07%        62   0.08%       261   0.02%         0   0.00%         0   0.00%        61   0.24%  baiduspider-180-76-15-21.crawl.baidu.com
61         0.07%        60   0.08%       400   0.04%         0   0.00%         0   0.00%        57   0.23%  baiduspider-180-76-15-145.crawl.baidu.com
61         0.07%        61   0.08%       469   0.04%         0   0.00%         0   0.00%        56   0.22%  baiduspider-180-76-15-5.crawl.baidu.com
61         0.07%        59   0.08%       429   0.04%         0   0.00%         0   0.00%        57   0.23%  baiduspider-180-76-15-8.crawl.baidu.com
60         0.06%        57   0.08%       998   0.09%         0   0.00%         0   0.00%         1   0.00%  12.8.7.200
60         0.06%        60   0.08%      1007   0.09%         0   0.00%         0   0.00%        17   0.07%  da.63.01a8.ip4.static.sl-reverse.com
59         0.06%        56   0.08%       277   0.03%         0   0.00%         0   0.00%         2   0.01%  54.e1.2bd0.ip4.static.sl-reverse.com
59         0.06%        56   0.08%       294   0.03%         0   0.00%         0   0.00%         3   0.01%  82.193.127.15.cl.ipnet.ua
59         0.06%        56   0.08%       278   0.03%         0   0.00%         0   0.00%        58   0.23%  baiduspider-180-76-15-143.crawl.baidu.com
59         0.06%        59   0.08%       352   0.03%         0   0.00%         0   0.00%        57   0.23%  baiduspider-180-76-15-149.crawl.baidu.com
59         0.06%         0   0.00%         0   0.00%         0   0.00%         0   0.00%        21   0.08%  cpe-74-71-85-96.nyc.res.rr.com
58         0.06%        51   0.07%       163   0.02%         0   0.00%         0   0.00%        34   0.14%  b115387.yse.yahoo.net
58         0.06%        57   0.08%       301   0.03%         0   0.00%         0   0.00%        55   0.22%  baiduspider-180-76-15-136.crawl.baidu.com
58         0.06%        57   0.08%       415   0.04%         0   0.00%         0   0.00%        55   0.22%  baiduspider-180-76-15-147.crawl.baidu.com
58         0.06%        58   0.08%       373   0.03%         0   0.00%         0   0.00%        54   0.22%  baiduspider-180-76-15-15.crawl.baidu.com
58         0.06%        58   0.08%       359   0.03%         0   0.00%         0   0.00%        53   0.21%  baiduspider-180-76-15-159.crawl.baidu.com
58         0.06%        57   0.08%       412   0.04%         0   0.00%         0   0.00%        56   0.22%  baiduspider-180-76-15-25.crawl.baidu.com
57         0.06%        57   0.08%       387   0.04%         0   0.00%         0   0.00%        55   0.22%  baiduspider-180-76-15-18.crawl.baidu.com
57         0.06%        55   0.07%      1269   0.12%         0   0.00%         0   0.00%         1   0.00%  z03-06-04.opera-mini.net
56         0.06%        50   0.07%       951   0.09%         0   0.00%         0   0.00%         1   0.00%  94.136.26.11
56         0.06%        56   0.08%       411   0.04%         0   0.00%         0   0.00%        54   0.22%  baiduspider-180-76-15-14.crawl.baidu.com
56         0.06%        56   0.08%       340   0.03%         0   0.00%         0   0.00%        51   0.20%  baiduspider-180-76-15-163.crawl.baidu.com
56         0.06%        55   0.07%       304   0.03%         0   0.00%         0   0.00%        54   0.22%  baiduspider-180-76-15-23.crawl.baidu.com
56         0.06%        51   0.07%      1477   0.14%         0   0.00%         0   0.00%         1   0.00%  pool-108-29-72-27.nycmny.fios.verizon.net
55         0.06%        55   0.07%      4566   0.42%         0   0.00%         0   0.00%        47   0.19%  124.88.67.32
55         0.06%        55   0.07%       140   0.01%         0   0.00%         0   0.00%        31   0.12%  192.243.55.137
55         0.06%        54   0.07%       404   0.04%         0   0.00%         0   0.00%        52   0.21%  baiduspider-180-76-15-10.crawl.baidu.com
55         0.06%        55   0.07%       377   0.03%         0   0.00%         0   0.00%        53   0.21%  baiduspider-180-76-15-12.crawl.baidu.com
55         0.06%        52   0.07%       289   0.03%         0   0.00%         0   0.00%        52   0.21%  baiduspider-180-76-15-13.crawl.baidu.com
55         0.06%        54   0.07%       325   0.03%         0   0.00%         0   0.00%        48   0.19%  baiduspider-180-76-15-161.crawl.baidu.com
55         0.06%        55   0.07%       322   0.03%         0   0.00%         0   0.00%        54   0.22%  baiduspider-180-76-15-162.crawl.baidu.com
54         0.06%        52   0.07%      1397   0.13%         0   0.00%         0   0.00%         1   0.00%  162-204-34-145.lightspeed.rcsntx.sbcglobal.net
54         0.06%        52   0.07%       281   0.03%         0   0.00%         0   0.00%        51   0.20%  baiduspider-180-76-15-32.crawl.baidu.com
54         0.06%        53   0.07%       268   0.02%         0   0.00%         0   0.00%        50   0.20%  baiduspider-180-76-15-33.crawl.baidu.com
54         0.06%        54   0.07%       302   0.03%         0   0.00%         0   0.00%        52   0.21%  baiduspider-180-76-15-9.crawl.baidu.com
54         0.06%        38   0.05%        56   0.01%         0   0.00%         0   0.00%        32   0.13%  li1170-122.members.linode.com
54         0.06%        49   0.07%       361   0.03%         0   0.00%         0   0.00%         7   0.03%  msnbot-157-55-39-22.search.msn.com
53         0.06%        51   0.07%      1213   0.11%         0   0.00%         0   0.00%         1   0.00%  117.195.240.34
53         0.06%        51   0.07%      1212   0.11%         0   0.00%         0   0.00%         1   0.00%  188x134x70x171.static-business.iz.ertelecom.ru
53         0.06%        51   0.07%      1213   0.11%         0   0.00%         0   0.00%         1   0.00%  86.16.135.194.ktkru.ru
53         0.06%        51   0.07%       333   0.03%         0   0.00%         0   0.00%        19   0.08%  msnbot-207-46-13-123.search.msn.com
53         0.06%        51   0.07%      1213   0.11%         0   0.00%         0   0.00%         1   0.00%  orlnon0604w-lp130-05-1279302198.dsl.bell.ca
52         0.06%        35   0.05%      3945   0.36%         0   0.00%         0   0.00%        44   0.18%  120.52.73.98
52         0.06%        51   0.07%      1356   0.13%         0   0.00%         0   0.00%         1   0.00%  205.27.159.143.dyn.plus.net
52         0.06%        52   0.07%       302   0.03%         0   0.00%         0   0.00%        50   0.20%  baiduspider-180-76-15-31.crawl.baidu.com
52         0.06%        48   0.06%      1110   0.10%         0   0.00%         0   0.00%         1   0.00%  crawl01.lp.007ac9.net
52         0.06%        48   0.06%      1110   0.10%         0   0.00%         0   0.00%         1   0.00%  crawl18.lp.007ac9.net
52         0.06%        52   0.07%       923   0.09%         0   0.00%         0   0.00%         2   0.01%  google-proxy-66-102-6-67.google.com
52         0.06%        48   0.06%      1094   0.10%         0   0.00%         0   0.00%         2   0.01%  static.75.32.4.46.clients.your-server.de
51         0.05%        50   0.07%       446   0.04%         0   0.00%         0   0.00%         1   0.00%  89.44.21.252
51         0.05%        25   0.03%       600   0.06%         0   0.00%         0   0.00%         1   0.00%  97-82-220-137.dhcp.hckr.nc.charter.com
51         0.05%        45   0.06%       152   0.01%         0   0.00%         0   0.00%        33   0.13%  b110346.yse.yahoo.net
51         0.05%        51   0.07%       336   0.03%         0   0.00%         0   0.00%        50   0.20%  baiduspider-180-76-15-142.crawl.baidu.com
51         0.05%        51   0.07%       195   0.02%         0   0.00%         0   0.00%        51   0.20%  baiduspider-180-76-15-27.crawl.baidu.com
51         0.05%        51   0.07%       333   0.03%         0   0.00%         0   0.00%        51   0.20%  baiduspider-180-76-15-28.crawl.baidu.com
51         0.05%        50   0.07%       467   0.04%         0   0.00%         0   0.00%        49   0.20%  baiduspider-180-76-15-30.crawl.baidu.com
51         0.05%        37   0.05%       160   0.01%         0   0.00%         0   0.00%         1   0.00%  ec2-52-43-159-95.us-west-2.compute.amazonaws.com
50         0.05%        47   0.06%      1060   0.10%         0   0.00%         0   0.00%         1   0.00%  58-7-139-170.dyn.iinet.net.au
50         0.05%        49   0.07%       337   0.03%         0   0.00%         0   0.00%        49   0.20%  baiduspider-180-76-15-151.crawl.baidu.com
50         0.05%        49   0.07%       457   0.04%         0   0.00%         0   0.00%        45   0.18%  baiduspider-180-76-15-29.crawl.baidu.com
49         0.05%        48   0.06%       150   0.01%         0   0.00%         0   0.00%        34   0.14%  192.243.55.138
49         0.05%        47   0.06%       339   0.03%         0   0.00%         0   0.00%        45   0.18%  baiduspider-180-76-15-11.crawl.baidu.com
49         0.05%        48   0.06%      1099   0.10%         0   0.00%         0   0.00%         0   0.00%  google-proxy-66-102-6-71.google.com
49         0.05%        45   0.06%       362   0.03%         0   0.00%         0   0.00%        12   0.05%  msnbot-157-55-39-255.search.msn.com
49         0.05%        45   0.06%       363   0.03%         0   0.00%         0   0.00%         4   0.02%  ns352803.ip-91-121-86.eu
48         0.05%        47   0.06%       188   0.02%         0   0.00%         0   0.00%        46   0.18%  baiduspider-180-76-15-140.crawl.baidu.com
48         0.05%        47   0.06%       275   0.03%         0   0.00%         0   0.00%        45   0.18%  baiduspider-180-76-15-157.crawl.baidu.com
48         0.05%        43   0.06%       206   0.02%         0   0.00%         0   0.00%        14   0.06%  msnbot-157-55-39-86.search.msn.com
47         0.05%        45   0.06%       244   0.02%         0   0.00%         0   0.00%         1   0.00%  140.ip-51-254-215.eu
